Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19 | 19 | 90.85 POINTS | 
| HEAD | 19 | 19.5 | 20 | 19.5 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 
90.85 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.25 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.2 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.1 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90.1 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 89.9 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
89.9 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 89.7 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.7 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.6 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
90.5 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.3 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
90.3 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.95 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.95 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.4 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 17.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.4 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 88.65 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 
88.65 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.3 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.95 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
90.95 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.65 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.65 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.35 POINTS | 
| HEAD | 19 | 18.5 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
90.35 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
90 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 91.3 POINTS | 
| HEAD | 19 | 18.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.3 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.2 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.95 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.95 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 89.65 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 18 | 18 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
89.65 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 88.95 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 
88.95 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.45 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91.45 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19 | 91.4 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.4 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 91 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.95 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 
90.95 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.6 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
90.6 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.3 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
90.3 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.35 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.35 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
91.1 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.8 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 
90.8 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19 | 19.5 | 
90.75 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.7 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.7 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 90.15 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
90.15 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
89.7 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 89.6 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 
89.6 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.55 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 
88.55 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.65 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.65 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 
91.2 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 91.05 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.05 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
90.75 POINTS
| J.L. | M.T. | C.B. | J.B. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 88.95 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 19 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
88.95 POINTS
Mares 4 - 6 years old A
Mares 4 - 6 years old A
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 92.15 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 
92.15 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.05 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
92.05 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.15 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.15 POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.55 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.55 POINTS
Mares 4 - 6 years old B
Mares 4 - 6 years old B
Download Class PDF
| J.L. | M.T. | C.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 92.05 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 19 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.05 POINTS
| J.L. | M.T. | C.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 92 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 
92 POINTS
| J.L. | M.T. | C.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.55 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19 | 
91.55 POINTS
| J.L. | M.T. | C.B. | J.E. | C.M. | Scores | |
