Yearling Fillies 1A
Yearling Fillies 1A
Download Class PDF
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 20 | 92.7 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
92.7 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 92.1 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.1 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19 | 20 | 92 POINTS | 
| H&N | 19.5 | 20 | 20 | 18.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18 | 
90.3 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 90.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.3 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 
90.1 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.1 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
89.6 POINTS
| C.D. | M.F. | C.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 
89.5 POINTS
Yearling Fillies 1B
Yearling Fillies 1B
Download Class PDF
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 92 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
92 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.9 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 
91.6 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
91.4 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90.8 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.5 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.4 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.2 POINTS
| M.F. | J.M. | G.S. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 19 | 19 | 19 | 
89.2 POINTS
Yearling Colts 2A
Yearling Colts 2A
Download Class PDF
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91.8 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
91.7 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 18.5 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
90.7 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 19 | 
89.8 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
89.4 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 89.2 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
89.2 POINTS
Yearling Colts 2B
Yearling Colts 2B
Download Class PDF
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19 | 20 | 19.5 | 92.8 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 20 | 
92.8 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 
91.2 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 20 | 19.5 | 20 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 18.5 | 
91.1 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 
90.8 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.6 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
90.5 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
90.2 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
89.7 POINTS
| C.D. | M.F. | C.M. | G.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
89.4 POINTS
2 Years Old Fillies 3A
2 Years Old Fillies 3A
Download Class PDF
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 92.1 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 
92.1 POINTS
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
91.7 POINTS
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
91.6 POINTS
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 
91.3 POINTS
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19.5 | 
90.8 POINTS
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
90.5 POINTS
| C.D. | M.F. | J.M. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
90.3 POINTS
2 Years Old Fillies 3B
2 Years Old Fillies 3B
Download Class PDF
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 20 | 20 | 20 | 92.2 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
92.2 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
92 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 20 | 20 | 
91.3 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
91.3 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18 | 19 | 19 | 
91.2 POINTS
| M.F. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 91.1 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 
91.1 POINTS
2 Years Old Colts 4
2 Years Old Colts 4
Download Class PDF
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.2 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
92.2 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 
91.5 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
91.1 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.8 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90.5 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.4 POINTS
| C.D. | J.M. | C.M. | T.T. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90.1 POINTS | 
