Yearling Fillies A
Yearling Fillies A
Download Class PDF
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.3 POINTS | 
| H&N | 19.50 | 19.00 | 20.00 | 19.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 
91.3 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 
91.3 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 90.9 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 
90.9 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
90.2 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
89.8 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.00 | 18.50 | 89.4 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.4 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 | 88.8 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 
88.8 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | 91.9 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
91.9 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.3 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 20.00 | 20.00 | 20.00 | 19.50 | 20.00 | 
91.3 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.8 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.50 | 18.50 | 
90.6 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.6 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
90.6 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 
89.9 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 89.3 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
89.3 POINTS
| U.A. | C.D. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 89.2 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 19.00 | 18.00 | 
89.2 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| U.A. | C.D. | L.G. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 91.7 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.7 POINTS
| U.A. | C.D. | L.G. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
90.6 POINTS
| U.A. | C.D. | L.G. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | 90.1 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.1 POINTS
| U.A. | C.D. | L.G. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 89.7 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.7 POINTS
| U.A. | C.D. | L.G. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | 89.4 POINTS | 
| H&N | 19.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 
89.4 POINTS
| U.A. | C.D. | L.G. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 | 89.2 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
89.2 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| U.A. | C.D. | L.G. | C.M. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 
92 POINTS
| U.A. | C.D. | L.G. | C.M. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 
91.3 POINTS
| U.A. | C.D. | L.G. | C.M. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 
90.8 POINTS
| U.A. | C.D. | L.G. | C.M. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 
90.6 POINTS
| U.A. | C.D. | L.G. | C.M. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
90.4 POINTS
| U.A. | C.D. | L.G. | C.M. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 90 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
90 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
92 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 91.2 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
91.2 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 19.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.50 | 18.50 | 19.50 | 
91.1 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 
90.6 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 | 90.6 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
90.6 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 20.00 | 
90.5 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 90.3 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 
90.3 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
90 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.8 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 19.50 | 
89.7 POINTS
| U.A. | C.D. | L.G. | C.M. | L.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 89.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 
89.2 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92.2 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 
92.2 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 91.4 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 
91.4 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
91 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 90.6 POINTS | 
| H&N | 19.50 | 18.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
90.6 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
90.6 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 
90 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
89.5 POINTS
| C.D. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 89.2 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | 
89.2 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 91.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 
91.6 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 91.2 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
91.2 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 90.6 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 
90.6 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
90.4 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 90.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 20.00 | 19.00 | 
90.2 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 18.50 | 19.00 | 90.1 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.1 POINTS
| U.A. | L.G. | C.M. | L.R. | M.T. | Scores | |
|---|---|---|---|---|---|---|
