Yearling Fillies
Yearling Fillies
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.31 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.31 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 87.19 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 17.5 | 18 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 17.5 | 17.5 | 
87.19 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.63 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.31 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.31 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 88.5 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.31 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.19 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.19 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 88.75 POINTS | 
| HEAD | 18 | 18 | 17.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
88.75 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 89.13 POINTS | 
| HEAD | 19 | 18 | 18 | 19 | |
| NECK | 18.5 | 18.5 | 17.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
89.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.31 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89.31 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.13 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.13 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.63 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
88.63 POINTS
Filly Foals
Filly Foals
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.69 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.69 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 87.81 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
87.81 POINTS
Geldings
Geldings
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.75 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90.75 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 90.69 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
90.69 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.31 POINTS | 
| HEAD | 18 | 18 | 18 | 18 | |
| NECK | 18.5 | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 
90.31 POINTS
Colt Foals
Colt Foals
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 
91.69 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90.5 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.31 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.25 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 16.5 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90.56 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.81 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.81 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 93 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 16.5 | 16.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 
93 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89.25 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
89.25 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 89 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
89 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.94 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
90.94 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.44 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
90.44 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 87.38 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 17 | 17.5 | 17.5 | 17.5 | 
87.38 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | |
| MOVE | 20 | 20 | 20 | 20 | 
92.13 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.75 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 20 | 20 | 20 | 20 | 
92.25 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.06 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
91.06 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.94 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18 | |
| NECK | 19 | 19 | 18.5 | 18 | |
| BODY | 19 | 18 | 18 | 18 | |
| LEGS | 16 | 16.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.94 POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90.38 POINTS
Fillies Championship
Fillies Championship
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | 2 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | POINTS | 
POINTS
Mares Championship
Mares Championship
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Colts Championship
Colts Championship
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | POINTS | 
POINTS
Stallions Championship
Stallions Championship
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Best In Show
Best In Show
Download Class PDF
| B.F. | C.B. | T.T. | J.E. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show