Filly Foals
Filly Foals
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.25 | 19.50 | 19.50 | 19.25 | |
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.94 POINTS | 
| H&N | 19.25 | 19.00 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 
90.94 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.69 POINTS | 
| H&N | 18.75 | 18.50 | 18.50 | 18.50 | |
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 19.00 | 
89.69 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 89.19 POINTS | 
| H&N | 18.50 | 18.75 | 18.25 | 18.75 | |
| HEAD | 18.50 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 
89.19 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.00 | 88.44 POINTS | 
| H&N | 18.75 | 18.75 | 18.25 | 18.00 | |
| HEAD | 18.50 | 19.00 | 18.50 | 18.50 | |
| NECK | 19.00 | 18.50 | 18.00 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 14.00 | 15.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.00 | 
88.44 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 18.50 | 88.13 POINTS | 
| H&N | 18.75 | 18.75 | 18.25 | 18.75 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 17.50 | 18.50 | 18.00 | 18.50 | 
88.13 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 87.63 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | |
| HEAD | 18.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 17.50 | 18.00 | 17.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 
87.63 POINTS
Geldings
Geldings
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 91.19 POINTS | 
| H&N | 19.00 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.50 | |
| LEGS | 16.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91.19 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 91.19 POINTS | 
| H&N | 18.75 | 18.50 | 19.00 | 18.50 | |
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 17.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91.19 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 18.50 | 19.50 | 90.88 POINTS | 
| H&N | 19.00 | 19.25 | 18.25 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.00 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
90.88 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 89.81 POINTS | 
| H&N | 19.00 | 19.00 | 18.25 | 19.00 | |
| HEAD | 19.50 | 19.50 | 18.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.00 | 19.00 | 
89.81 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 89.75 POINTS | 
| H&N | 18.75 | 18.75 | 18.50 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 
89.75 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 88.81 POINTS | 
| H&N | 18.75 | 18.50 | 18.50 | 18.00 | |
| HEAD | 18.50 | 18.50 | 18.50 | 18.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
88.81 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 88.56 POINTS | 
| H&N | 18.75 | 18.50 | 18.50 | 18.00 | |
| HEAD | 18.50 | 18.50 | 19.00 | 18.00 | |
| NECK | 19.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
88.56 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 87 POINTS | 
| H&N | 17.50 | 17.75 | 18.00 | 18.25 | |
| HEAD | 17.50 | 18.00 | 18.50 | 18.50 | |
| NECK | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.50 | 
87 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 87 POINTS | 
| H&N | 18.00 | 18.00 | 17.00 | 17.50 | |
| HEAD | 18.00 | 18.00 | 17.00 | 17.50 | |
| NECK | 18.00 | 18.00 | 17.00 | 17.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
87 POINTS
Colt Foals
Colt Foals
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91.75 POINTS | 
| H&N | 18.75 | 19.25 | 19.00 | 19.00 | |
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 20.00 | 
91.75 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91 POINTS | 
| H&N | 19.50 | 19.00 | 19.25 | 18.75 | |
| HEAD | 19.50 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.00 | |
| LEGS | 16.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 
91 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.81 POINTS | 
| H&N | 19.00 | 18.50 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
89.81 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.56 POINTS | 
| H&N | 18.75 | 19.00 | 19.00 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
89.56 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 86.88 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| HEAD | 17.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
86.88 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 86.69 POINTS | 
| H&N | 17.75 | 17.75 | 18.00 | 17.75 | |
| HEAD | 18.00 | 17.50 | 18.00 | 18.00 | |
| NECK | 17.50 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
86.69 POINTS
Foals Championship
Foals Championship
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 63.00 | 65.00 | 65.00 | 65.00 | 14 POINTS | 
| Silver | 65.00 | 76.00 | 63.00 | 63.00 | |
| Bronze | 73.00 | 73.00 | 76.00 | 76.00 | 
14 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 63.00 | 65.00 | 65.00 | 65.00 | 8 POINTS | 
| Silver | 65.00 | 76.00 | 63.00 | 63.00 | |
| Bronze | 73.00 | 73.00 | 76.00 | 76.00 | 
8 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 63.00 | 65.00 | 65.00 | 65.00 | 4 POINTS | 
| Silver | 65.00 | 76.00 | 63.00 | 63.00 | |
| Bronze | 73.00 | 73.00 | 76.00 | 76.00 | 
4 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 63.00 | 65.00 | 65.00 | 65.00 | 2 POINTS | 
| Silver | 65.00 | 76.00 | 63.00 | 63.00 | |
| Bronze | 73.00 | 73.00 | 76.00 | 76.00 | 
2 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| M.P. | C.B. | A.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 91.08 POINTS | 
| H&N | 19.50 | 19.25 | 18.50 | |
| HEAD | 20.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 
91.08 POINTS
| M.P. | C.B. | A.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.92 POINTS | 
| H&N | 19.25 | 19.00 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | |
| NECK | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 
89.92 POINTS
| M.P. | C.B. | A.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 88.75 POINTS | 
| H&N | 18.25 | 18.50 | 18.00 | |
| HEAD | 19.00 | 19.00 | 18.50 | |
| NECK | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 
88.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 91.44 POINTS | 
| H&N | 19.00 | 19.00 | 18.75 | 19.00 | |
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91.44 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| H&N | 19.25 | 19.00 | 18.50 | 18.75 | |
| HEAD | 20.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 
90.63 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| H&N | 19.00 | 19.00 | 18.75 | 19.00 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 
90.31 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 89.44 POINTS | 
| H&N | 18.75 | 18.50 | 18.50 | 18.50 | |
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 
89.44 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.13 POINTS | 
| H&N | 18.75 | 19.00 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
89.13 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.06 POINTS | 
| H&N | 19.25 | 18.75 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
89.06 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.75 | 18.75 | |
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 
89 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 18.50 | 18.75 | 17.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 18.00 | 19.00 | |
| NECK | 18.00 | 18.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 
88.88 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 88.81 POINTS | 
| H&N | 18.75 | 18.50 | 18.50 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
88.81 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.81 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.75 | |
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 
88.81 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.31 POINTS | 
| H&N | 18.75 | 18.75 | 18.25 | 18.50 | |
| HEAD | 19.00 | 19.00 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 14.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
88.31 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 18.50 | 18.00 | 87.94 POINTS | 
| H&N | 17.25 | 18.50 | 18.00 | 18.00 | |
| HEAD | 17.50 | 18.50 | 18.00 | 18.00 | |
| NECK | 17.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
87.94 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 87.44 POINTS | 
| H&N | 18.25 | 18.25 | 17.50 | 18.25 | |
| HEAD | 18.00 | 18.00 | 17.50 | 18.00 | |
| NECK | 18.50 | 18.50 | 17.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 14.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 19.00 | 
87.44 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.25 | 19.25 | 19.25 | 19.25 | |
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.94 POINTS | 
| H&N | 18.75 | 18.75 | 18.75 | 18.50 | |
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
89.94 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.75 | 18.75 | 18.50 | |
| HEAD | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
88.5 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 88.13 POINTS | 
| H&N | 18.25 | 18.50 | 18.25 | 18.50 | |
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
88.13 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 87.94 POINTS | 
| H&N | 19.25 | 18.75 | 18.25 | 19.00 | |
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 14.50 | 14.50 | 14.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
87.94 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 91.75 POINTS | 
| H&N | 19.25 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91.75 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 90.06 POINTS | 
| H&N | 18.50 | 18.50 | 18.75 | 18.50 | |
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.06 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 89.75 POINTS | 
| H&N | 18.00 | 18.50 | 17.75 | 18.25 | |
| HEAD | 18.50 | 19.00 | 18.50 | 18.50 | |
| NECK | 17.50 | 18.00 | 17.00 | 18.00 | |
| B&T | 17.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 17.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
89.75 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.19 POINTS | 
| H&N | 19.00 | 18.75 | 18.75 | 18.75 | |
| HEAD | 19.00 | 18.50 | 19.00 | 18.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
89.19 POINTS
| M.P. | C.B. | A.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 88.69 POINTS | 
| H&N | 18.25 | 18.25 | 18.25 | 18.50 | |
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
