Yearling Fillies 1A
Yearling Fillies 1A
Download Class PDF
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 368 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
368 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 358 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
358 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 357 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
357 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 356.5 POINTS | 
| H&N | 19.5 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 16 | 15.5 | |
| MOVE | 18 | 17.5 | 19 | 18.5 | 
356.5 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 354.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 19 | 18 | 
354.5 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 352 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
352 POINTS
Yearling Fillies 1B
Yearling Fillies 1B
Download Class PDF
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 20 | 19.5 | 365 POINTS | 
| H&N | 18.5 | 19.5 | 20 | 19.5 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 18 | 18.5 | 19.5 | 18.5 | 
365 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 363.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
363.5 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19.5 | 361 POINTS | 
| H&N | 18 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
361 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 19 | 356.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
356.5 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 356 POINTS | 
| H&N | 18 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | |
| MOVE | 17.5 | 19 | 19 | 18 | 
356 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19 | 355 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| B&T | 17 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
355 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 353 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18 | 
353 POINTS
Fillies 2 years old 2
Fillies 2 years old 2
Download Class PDF
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19.5 | 366 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19 | 
366 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 359.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
359.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 357.5 POINTS | 
| H&N | 18 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
357.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 355.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
355.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 354.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18 | 
354.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 354.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
354.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 354 POINTS | 
| H&N | 18 | 18.5 | 19 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
354 POINTS
Fillies 3 years old 3
Fillies 3 years old 3
Download Class PDF
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 367 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19 | 
367 POINTS
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 365.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19 | 
365.5 POINTS
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 361 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
361 POINTS
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 358.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
358.5 POINTS
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19 | 353.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
353.5 POINTS
Yearling Colts 4A
Yearling Colts 4A
Download Class PDF
| K.M. | R.A. | P.B. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19.5 | 360.5 POINTS | 
| H&N | 18 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
360.5 POINTS
| K.M. | R.A. | P.B. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 359 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 19 | 
359 POINTS
Yearling Colts 4B
Yearling Colts 4B
Download Class PDF
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 363 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
363 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 359.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
359.5 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 18.5 | 18 | 
354 POINTS
Colts 2 Years Old 5
Colts 2 Years Old 5
Download Class PDF
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 364 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 20 | 19 | 19 | 19 | 
364 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
362.5 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 361.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
361.5 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 359 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
359 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 355 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
355 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 352.5 POINTS | 
| H&N | 18 | 18 | 18 | 18 | |
| B&T | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 
352.5 POINTS
Colts 3 Years Old 6
Colts 3 Years Old 6
Download Class PDF
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 364 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
364 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 363.5 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19 | 20 | 19 | 
363.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
362 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 357.5 POINTS | 
| H&N | 18 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
357.5 POINTS
Mares 4 to 9 Years Old 7/8
Mares 4 to 9 Years Old 7/8
Download Class PDF
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 361 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
361 POINTS
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 359.5 POINTS | 
| H&N | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
359.5 POINTS
| K.M. | R.A. | P.B. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 355.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 
355.5 POINTS
Mares 10+ Years Old 9
Mares 10+ Years Old 9
Download Class PDF
| K.M. | R.A. | P.B. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 369 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
369 POINTS
| K.M. | R.A. | P.B. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 362.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
362.5 POINTS
| K.M. | R.A. | P.B. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 354 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
354 POINTS
Stallions 4 to 6 years old 10
Stallions 4 to 6 years old 10
Download Class PDF
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 368.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 19 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
368.5 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 364.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
364.5 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 358 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
358 POINTS
| R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 351.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
351.5 POINTS
Stallions 7 to 9 years old 11
Stallions 7 to 9 years old 11
Download Class PDF
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 363.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 20 | 19 | 
363.5 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 362 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
362 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
361.5 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 357 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
357 POINTS
| K.M. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 355 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
355 POINTS
Stallions 10+ years old 12
Stallions 10+ years old 12
Download Class PDF
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 364.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
364.5 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 360 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
360 POINTS
| K.M. | R.A. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 358.5 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
358.5 POINTS
Futurity Fillies 13
Futurity Fillies 13
Download Class PDF
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 6 | 4 | 1 | 6 | 20 POINTS | 
20 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 3 | 4 | 3 | 16 POINTS | 
16 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 6 | 3 | 4 | 14 POINTS | 
14 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 6 | 2 | 11 POINTS | 
11 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 3 | 9 POINTS | 
9 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 POINTS | 
4 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Futurity Colts 14
Futurity Colts 14
Download Class PDF
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 6 | 4 | 6 | 3 | 23 POINTS | 
23 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 2 | 6 | 4 | 18 POINTS | 
18 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 2 | 3 | 6 | 18 POINTS | 
18 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 | 4 | 2 | 12 POINTS | 
12 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 1 | 1 | 5 POINTS | 
5 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 POINTS | 
4 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Fillies Championship 15
Yearling Fillies Championship 15
Download Class PDF
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 2 | 1 | 13 POINTS | 
13 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 1 | 4 | 13 POINTS | 
13 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 4 | 2 | 9 POINTS | 
9 POINTS
| K.M. | R.A. | P.B. | P.R. | K.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
