Yearling Fillies
Yearling Fillies
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 
89.9 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 18 | 89.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 17.5 | 
89.9 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.3 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19 | 
89.6 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18 | 88.8 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18 | 
88.8 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 91.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.1 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 20 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 17.5 | 18.5 | 18 | 18.5 | 19 | 
90.9 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 18.5 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| A.S. | C.D. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 
89.75 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 88.6 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.6 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 88.6 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 17.5 | 
88.6 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 19 | 19 | 87.7 POINTS | 
| H&N | 19.5 | 19 | 18 | 19 | 19.5 | |
| B&T | 17.5 | 17 | 17 | 17.5 | 18 | |
| LEGS | 14.5 | 13.5 | 15 | 15 | 14 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 
87.7 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 19 | 
91.6 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18 | 89 POINTS | 
| H&N | 17.5 | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 20 | 19.5 | 20 | 
89 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 
88.7 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 20 | 20 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
90.8 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 
88.8 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
88.8 POINTS
Mares 4 years old
Mares 4 years old
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.7 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 
90.5 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 89.1 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
89.1 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 17.5 | 
88.5 POINTS
Mares 5 years old and older
Mares 5 years old and older
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
91 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.7 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 18 | 18.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19 | 
90.1 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.6 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 19 | 
90.2 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18 | 
89.7 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 89.1 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 
89.1 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 10 | 50 POINTS | 
50 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 8 | 8 | 8 | 8 | 32 POINTS | 
32 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 7 | 7 | 7 | 7 | 28 POINTS | 
28 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 7 | 8 | 15 POINTS | 
15 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 7 | 10 | 10 | 8 | 10 | 45 POINTS | 
45 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 10 | 8 | 8 | 10 | 8 | 44 POINTS | 
44 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 7 | 7 | 7 | 21 POINTS | 
21 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 8 | 7 | 15 POINTS | 
15 POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.S. | C.D. | J.B. | F.S. | B.M. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show