Filly and Colt Foals
Filly and Colt Foals
Download Class PDF
Yearling Fillies
Yearling Fillies
Download Class PDF
| S.E. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9.5 | 55.92 POINTS | 
| HEAD | 9 | 8.5 | 10 | |
| NECK | 8 | 8.5 | 9.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5 | 6 | 7 | |
| WALK | 7.5 | 5.5 | 7.5 | |
| TROT | 9 | 8.5 | 8.5 | |
| GALOP | 7.5 | 8.5 | 9 | 
55.92 POINTS
| S.E. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 53.83 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 8 | 8.5 | 7.5 | |
| LEGS | 4.5 | 5.5 | 5.5 | |
| WALK | 7 | 7 | 7 | |
| TROT | 8.5 | 8 | 8 | |
| GALOP | 7.5 | 9 | 8 | 
53.83 POINTS
| S.E. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 53.5 POINTS | 
| HEAD | 8.5 | 7.5 | 9 | |
| NECK | 8 | 7.5 | 8.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5 | 6 | 6 | |
| WALK | 8 | 7 | 8 | |
| TROT | 8 | 7.5 | 8 | |
| GALOP | 8 | 7.5 | 8 | 
53.5 POINTS
| S.E. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 53.33 POINTS | 
| HEAD | 9 | 9 | 9.5 | |
| NECK | 8.5 | 8 | 9 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 6 | 6 | |
| WALK | 6.5 | 6.5 | 7.5 | |
| TROT | 8 | 7.5 | 8.5 | |
| GALOP | 6.5 | 7.5 | 8 | 
53.33 POINTS
Colts 1 - 2 years old
Colts 1 - 2 years old
Download Class PDF
| J.B. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 55.67 POINTS | 
| HEAD | 8 | 7.5 | 8.5 | |
| NECK | 8.5 | 7.5 | 8 | |
| BODY | 8 | 7.5 | 8.5 | |
| LEGS | 4.5 | 6 | 6.5 | |
| WALK | 8 | 7 | 8.5 | |
| TROT | 8.5 | 8.5 | 9 | |
| GALOP | 9 | 9 | 10 | 
55.67 POINTS
| J.B. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 55.58 POINTS | 
| HEAD | 9.5 | 9 | 8 | |
| NECK | 9 | 8.5 | 7.5 | |
| BODY | 8 | 9 | 7.5 | |
| LEGS | 4.5 | 5.5 | 5 | |
| WALK | 7.5 | 6.5 | 6 | |
| TROT | 9.5 | 9 | 8.5 | |
| GALOP | 9 | 9 | 9 | 
55.58 POINTS
| J.B. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 8.5 | 8 | 55.33 POINTS | 
| HEAD | 9.5 | 8.5 | 8 | |
| NECK | 9.5 | 7.5 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 6 | 6 | 6 | |
| WALK | 8 | 6.5 | 6.5 | |
| TROT | 9.5 | 8 | 8 | |
| GALOP | 9 | 8 | 8.5 | 
55.33 POINTS
| J.B. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 55.17 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 8.5 | 8.5 | 7 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5 | 6 | 6 | |
| WALK | 8 | 6.5 | 7 | |
| TROT | 8.5 | 8.5 | 9 | |
| GALOP | 8.5 | 9 | 9 | 
55.17 POINTS
| J.B. | B.S. | K.Z. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 53.75 POINTS | 
| HEAD | 8 | 8 | 7.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 6.5 | 5.5 | |
| WALK | 8.5 | 7 | 7.5 | |
| TROT | 8.5 | 8.5 | 8.5 | |
| GALOP | 8 | 8 | 7.5 | 
53.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 57.83 POINTS | 
| HEAD | 9.5 | 8.5 | 9 | |
| NECK | 9.5 | 9 | 8.5 | |
| BODY | 9 | 8 | 9 | |
| LEGS | 5.5 | 5.5 | 6.5 | |
| WALK | 8.5 | 7 | 6 | |
| TROT | 9 | 9 | 9.5 | |
| GALOP | 9 | 8.5 | 9 | 
57.83 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 56 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 9 | 9 | 9 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 7.5 | 7.5 | 6 | |
| TROT | 9 | 9.5 | 9 | |
| GALOP | 8 | 8 | 8.5 | 
56 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 58.25 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 8.5 | 8 | 9 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 6 | 6 | 6.5 | |
| WALK | 8 | 8.5 | 7.5 | |
| TROT | 8.5 | 9 | 9.5 | |
| GALOP | 9 | 8.5 | 9 | 
58.25 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 9 | 9.5 | 57.25 POINTS | 
| HEAD | 9.5 | 9 | 10 | |
| NECK | 9.5 | 9 | 9.5 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 7 | 8 | 7 | |
| TROT | 8.5 | 9 | 8.5 | |
| GALOP | 8.5 | 8.5 | 8.5 | 
57.25 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 9.5 | 56.17 POINTS | 
| HEAD | 9.5 | 8.5 | 9.5 | |
| NECK | 9 | 8 | 8.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| WALK | 8.5 | 8 | 7.5 | |
| TROT | 8.5 | 8.5 | 8.5 | |
| GALOP | 8.5 | 8 | 8 | 
56.17 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 54.92 POINTS | 
| HEAD | 8.5 | 8 | 8.5 | |
| NECK | 9 | 8.5 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 6.5 | |
| WALK | 8.5 | 7.5 | 8 | |
| TROT | 8.5 | 8 | 8 | |
| GALOP | 8.5 | 7.5 | 8.5 | 
54.92 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8 | 51.83 POINTS | 
| HEAD | 8.5 | 7.5 | 8 | |
| NECK | 8.5 | 8 | 7.5 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 6 | 6 | |
| WALK | 7.5 | 7.5 | 7 | |
| TROT | 8 | 8 | 8 | |
| GALOP | 7 | 7.5 | 8 | 
51.83 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 10 | 10 | 59.25 POINTS | 
| HEAD | 9.5 | 10 | 10 | |
| NECK | 9 | 9 | 9 | |
| BODY | 7.5 | 8.5 | 9 | |
| LEGS | 5 | 6 | 6.5 | |
| WALK | 7.5 | 7.5 | 6.5 | |
| TROT | 10 | 10 | 9.5 | |
| GALOP | 9 | 8 | 9 | 
59.25 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 57.5 POINTS | 
| HEAD | 9.5 | 9 | 9.5 | |
| NECK | 8.5 | 8.5 | 9 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 7.5 | 8 | 7 | |
| TROT | 9 | 9 | 8.5 | |
| GALOP | 9 | 9 | 9 | 
57.5 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 56.42 POINTS | 
| HEAD | 9 | 8.5 | 9 | |
| NECK | 9.5 | 8.5 | 9 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6.5 | |
| WALK | 8.5 | 7.5 | 7 | |
| TROT | 8.5 | 9 | 8.5 | |
| GALOP | 8.5 | 8.5 | 9 | 
56.42 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 53 POINTS | 
| HEAD | 8 | 8.5 | 7.5 | |
| NECK | 7.5 | 7.5 | 7 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 6 | |
| WALK | 8.5 | 8.5 | 7 | |
| TROT | 8.5 | 8.5 | 7.5 | |
| GALOP | 8.5 | 8 | 8 | 
53 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7.5 | 52.17 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 8.5 | 8 | 7.5 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5.5 | 6 | 6 | |
| WALK | 8.5 | 8 | 6.5 | |
| TROT | 8.5 | 8.5 | 7.5 | |
| GALOP | 8.5 | 7.5 | 8 | 
52.17 POINTS
Mares 8 years old and older
Mares 8 years old and older
Download Class PDF
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 10 | 10 | 60.92 POINTS | 
| HEAD | 10 | 9.5 | 10 | |
| NECK | 10 | 10 | 10 | |
| BODY | 8.5 | 9 | 9 | |
| LEGS | 6 | 6 | 6.5 | |
| WALK | 9 | 8.5 | 7.5 | |
| TROT | 9 | 9.5 | 8.5 | |
| GALOP | 9 | 8.5 | 8.5 | 
60.92 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 9 | 56.92 POINTS | 
| HEAD | 9 | 7.5 | 9 | |
| NECK | 8.5 | 8 | 8.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 6 | 6.5 | |
| WALK | 8.5 | 9 | 8 | |
| TROT | 8.5 | 8.5 | 8.5 | |
| GALOP | 8.5 | 8.5 | 9 | 
56.92 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 9 | 56.33 POINTS | 
| HEAD | 8.5 | 8 | 9 | |
| NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 6 | 6 | 7 | |
| WALK | 9 | 8.5 | 8 | |
| TROT | 8.5 | 8 | 8 | |
| GALOP | 8 | 8 | 8 | 
56.33 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 9 | 9 | 55.5 POINTS | 
| HEAD | 10 | 9.5 | 9.5 | |
| NECK | 8.5 | 9 | 9.5 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 6 | |
| WALK | 8.5 | 8 | 6.5 | |
| TROT | 8.5 | 8.5 | 8 | |
| GALOP | 8.5 | 7.5 | 7.5 | 
55.5 POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 8.5 | 52.25 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | |
| NECK | 8.5 | 8 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 8 | 7.5 | 6.5 | |
| TROT | 8 | 8 | 7.5 | |
| GALOP | 8 | 7 | 7 | 
52.25 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 4 | 2 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| J.B. | S.E. | B.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
No documents for this show
No photos for this show