Yearling Fillies
Yearling Fillies
Download Class PDF
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.45 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
90.45 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.1 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.1 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 19 | 88.4 POINTS | 
| HEAD | 18 | 18.5 | 19 | 18.5 | 19 | |
| NECK | 17.5 | 18.5 | 19 | 18 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.4 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 87.05 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 17.5 | 18 | 18 | 17.5 | 18 | |
| BODY | 17.5 | 17 | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
87.05 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 88.45 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| NECK | 18 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 19 | 18.5 | 
88.45 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.2 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.2 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 90.65 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19.5 | 
90.65 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 89.1 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.1 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
89 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 18 | 86.15 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14 | 14.5 | 14.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18 | 17.5 | 
86.15 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91.3 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.3 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 89.95 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.95 POINTS
| J.L. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.45 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 
88.45 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.45 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.45 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90.9 POINTS
| M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.2 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| J.L. | M.T. | C.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.85 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18 | 18.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 
89.85 POINTS
| J.L. | M.T. | C.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 89.45 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 18 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 14 | 14 | 15 | 14 | 15 | |
| MOVE | 19.5 | 19 | 20 | 19.5 | 19 | 
89.45 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.6 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18 | 18 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
90.6 POINTS
| J.L. | M.T. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 17 | 17 | 17 | 17 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
89.3 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | 2 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | 2 | 2 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | 2 | 4 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 1 | 4 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 4 | 4 | 2 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 2 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | POINTS | 
POINTS
| J.L. | M.T. | C.B. | J.B. | J.E. | C.M. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | POINTS | 
POINTS
No photos for this show