Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
92.1 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 
91.1 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18 | 19 | 19 | 18.5 | 
91 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 
90.7 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | 15 | 16 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 
90.6 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 
90.2 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 
90.2 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17 | 18.5 | 18.5 | 19 | 
89.5 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19.5 | 89.3 POINTS | 
| H&N | 18 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18 | 17.5 | 
89.3 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 
89.3 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 89.1 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 19 | 
89.1 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19.5 | 89 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 | 
89 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 19 | 19 | 88.9 POINTS | 
| H&N | 18.5 | 18 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 19 | 
88.9 POINTS
| M.W. | M.T. | C.Z. | S.T. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 19 | 
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
91.3 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.2 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
91.2 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 
91.1 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
90.6 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 17 | 16.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 
90.4 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19.5 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 18.5 | 18 | 20 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 
90.2 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 
89.6 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.1 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19.5 | |
| B&T | 17 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18 | 19 | 
89.1 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 18.5 | 18 | 18.5 | 
89 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 18 | 
88.4 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
92.3 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 20 | 92.2 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.2 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
91.5 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
91 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
90.8 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.3 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 19 | 19 | 90.1 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.1 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
90 POINTS
| A.S. | M.W. | M.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
92 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 20 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
91.7 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91.4 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
91 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.4 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 20 | 19.5 | 
90.4 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.1 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.8 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
89.5 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
89.2 POINTS
| A.S. | M.W. | S.T. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.9 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 
88.9 POINTS
Yearling Fillies E
Yearling Fillies E
Download Class PDF
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 92.1 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 19 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
92.1 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 
91.4 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15 | 16.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.1 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
90.5 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
90.3 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
90.3 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 18.5 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 17 | 16.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 20 | 18.5 | 
89.9 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
89.5 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18 | 18.5 | 89.1 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
89.1 POINTS
| M.W. | M.T. | C.Z. | K.D. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 | 
88.4 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 
91.5 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.4 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| A.S. | M.T. | C.Z. | S.T. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
91.1 POINTS
