Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 19.00 | 
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.00 | 89.8 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
89.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 89.2 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 14.50 | 14.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
89.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 89.2 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
89.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 88.9 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.00 | 18.00 | 18.50 | 
88.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | 88.6 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 
88.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | 
88 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 87.9 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 14.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 17.50 | 19.00 | 
87.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 87.4 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 17.00 | 17.00 | 17.00 | 17.50 | 17.50 | 
87.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 87 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | 18.00 | 18.00 | 
87 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 86.6 POINTS | 
| H&N | 18.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 16.50 | 18.00 | 18.00 | 
86.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | 86.4 POINTS | 
| H&N | 18.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 16.50 | 18.00 | 18.00 | 
86.4 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 20.00 | 19.00 | 91.7 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
91.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
91.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 17.50 | 18.50 | 18.50 | 
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 19.00 | 
89.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 89.6 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89.6 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 87.7 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | 
87.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 17.00 | 18.00 | 18.50 | 18.00 | 87.2 POINTS | 
| H&N | 18.50 | 17.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 14.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
87.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 86.6 POINTS | 
| H&N | 18.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 16.50 | 17.50 | 18.00 | 17.50 | 
86.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 86.5 POINTS | 
| H&N | 17.50 | 16.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 
86.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 85.9 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 14.00 | 15.50 | 14.50 | 15.50 | |
| MOVE | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | 
85.9 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 18.50 | 
90.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.50 | 18.50 | 19.00 | 
90.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 | 
90.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | 89.9 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 
89.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 18.00 | 89.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.50 | |
| B&T | 17.50 | 19.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 18.00 | 
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 88.9 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
88.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | 87.3 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.00 | 17.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 17.00 | 18.50 | 18.50 | 
87.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 87.1 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 13.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 
87.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 86.5 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.00 | 14.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 17.50 | 
86.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 16.50 | 18.00 | 17.00 | 84.5 POINTS | 
| H&N | 18.50 | 18.00 | 16.50 | 18.00 | 17.00 | |
| B&T | 17.00 | 17.50 | 16.00 | 17.50 | 16.50 | |
| LEGS | 15.50 | 15.00 | 13.50 | 15.00 | 14.50 | |
| MOVE | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 | 
84.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 91.3 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
91.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 91.2 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.50 | 15.50 | 16.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
91.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.7 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.50 | 18.50 | 19.50 | 
90.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
90.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 89.5 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.00 | 18.50 | 
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.2 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.50 | 18.50 | 
89.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 88.2 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 19.00 | 18.00 | 17.50 | 17.50 | 
88.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 17.00 | 18.50 | 18.50 | 18.50 | 87.5 POINTS | 
| H&N | 19.00 | 17.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 17.50 | 
87.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 87.1 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.50 | 18.00 | 
87.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | 87.1 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 13.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | 
87.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 86.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 14.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.00 | 17.00 | 18.00 | 17.50 | 
86.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.00 | 17.50 | 18.00 | 17.50 | 84.9 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| B&T | 17.50 | 16.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 14.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 17.50 | 16.50 | 18.00 | 18.00 | 17.50 | 
84.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.00 | 15.00 | 17.50 | 17.50 | 17.50 | 84.2 POINTS | 
| H&N | 17.00 | 15.00 | 17.50 | 17.00 | 17.50 | |
| B&T | 17.50 | 16.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 
84.2 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 
90.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90.7 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.50 | 20.00 | 19.50 | 19.50 | 
90.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 
90 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
88 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 87.9 POINTS | 
| H&N | 19.00 | 17.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 17.50 | 17.50 | 18.00 | 18.00 | 
87.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 87.9 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
87.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 87.6 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
