Yearling Fillies A
Yearling Fillies A
Download Class PDF
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 273 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
273 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 270.5 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
270.5 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 269 POINTS | 
| H&N | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
269 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 267 POINTS | 
| H&N | 19.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
267 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 267 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 17.5 | 19 | 
267 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 266.5 POINTS | 
| H&N | 19.5 | 18 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 
266.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 363 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
363 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 357.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 
357.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 357 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 
357 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 351 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 14.5 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 18 | 17.5 | 
351 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 17.5 | 18 | 349 POINTS | 
| H&N | 18 | 17.5 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18 | 
349 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 275 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
275 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 273.5 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
273.5 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 272.5 POINTS | 
| H&N | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | |
| MOVE | 18.5 | 18 | 19 | 
272.5 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 268.5 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
268.5 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 267 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
267 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 262.5 POINTS | 
| H&N | 18.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 18 | 17.5 | 18 | 
262.5 POINTS
| U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 259.5 POINTS | 
| H&N | 18 | 17 | 17.5 | |
| B&T | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 
259.5 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 369 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
369 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 362.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 19 | 
362.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 361.5 POINTS | 
| H&N | 19 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 
361.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 360 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
360 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18 | 357 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
357 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 355.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 
355.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 353 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 
353 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 348 POINTS | 
| H&N | 18 | 17.5 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 
348 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 367.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 20 | 
367.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 366 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 
366 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 358.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 
358.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 357.5 POINTS | 
| H&N | 19 | 19 | 18 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
357.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 357 POINTS | 
| H&N | 19 | 19 | 18 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18 | 19.5 | 
357 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 356 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 17.5 | 18.5 | 
356 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 354 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18 | 19 | 
354 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 17.5 | 18 | 352 POINTS | 
| H&N | 18 | 18.5 | 17 | 17.5 | |
| B&T | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 16 | 15.5 | 15 | |
| MOVE | 19 | 20 | 19 | 19.5 | 
352 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 351.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
351.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 369.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
369.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 366.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 20 | 18 | 19.5 | 
366.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 365 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 20 | 19.5 | 
365 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 354 POINTS | 
| H&N | 18.5 | 19 | 19 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18 | 19 | 
354 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 350 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
350 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 358 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
358 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 356 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 17.5 | 18 | 
356 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 355.5 POINTS | 
| H&N | 18.5 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 
355.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 368.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
368.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 362 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
362 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 362 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
362 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
361 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 355.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 17.5 | 17.5 | 
355.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 348 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18 | 17.5 | 18 | 
348 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 360 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
360 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 358 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 17.5 | 
358 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 355.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 18 | 19.5 | 
355.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 347 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVE | 17.5 | 17.5 | 17.5 | 17.5 | 
347 POINTS
Mares 4 to 6 years old
Mares 4 to 6 years old
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 366 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
366 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 363 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
363 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 362.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 20 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
362.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 357 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
357 POINTS
Mares 7 to 9 years old
Mares 7 to 9 years old
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 371 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
371 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 366 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 18.5 | 18.5 | 19 | 
366 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 362 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
362 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 361 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
361 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 356 POINTS | 
| H&N | 18.5 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 16 | |
| MOVE | 19 | 18 | 18 | 18.5 | 
356 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 362.5 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18 | 19 | 
362.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 362.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
362.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 361 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 14.5 | 16 | 15 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
361 POINTS
Stallions 4 to 6 years old
Stallions 4 to 6 years old
Download Class PDF
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 364.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
364.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 363.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 18 | 18.5 | 
363.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 359 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
359 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 357.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
357.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 356.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
356.5 POINTS
| M.A. | U.A. | A.N. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 355.5 POINTS | 
