Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 19 | 18.5 | 
90.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
90.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.38 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
90.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 20 | 
93.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 17.5 | 
89.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.38 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 19 | 
89.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 
90.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.63 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17 | 17 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
89.63 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 88.88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 
88.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 87.88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 17.5 | 
87.88 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 93.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 19 | 19 | 19 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
93.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 91.88 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 87.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17 | 17 | 17 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 17.5 | 
87.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
92.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
92 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
90.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 17 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
90.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 89.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
88.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 19 | 19.5 | 
92 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.63 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.63 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.88 POINTS | 
| H&N | 19 | 19 | 18 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
89.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19.5 | 92.38 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
92.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
91 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.63 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
90.63 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.63 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
90.63 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17 | 17 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
89.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
88.75 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
88 POINTS
Mares 4-6 years old
Mares 4-6 years old
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 19 | 18 | 18.5 | 19 | 
92.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
91.25 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.75 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
89.13 POINTS
Mares 7-9 years old
Mares 7-9 years old
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
93.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 92.88 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
92.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19.5 | 19.5 | 
91.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
91.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.88 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.13 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 89.75 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.25 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.75 POINTS
Stallions 4-6 years old A
Stallions 4-6 years old A
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
91.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 
89.88 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
88.88 POINTS
Stallions 4-6 years old B
Stallions 4-6 years old B
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 92.63 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.63 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.38 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.38 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 19 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92.13 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
91.38 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | 7 POINTS | 
7 POINTS
| C.M. | M.W. | G.R. | F.S. | Scores | |
