Yearling Fillies
Yearling Fillies
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 19.5 | 
91.8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
90.5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.3 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18 | 
88.3 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 20 | 19.5 | 91.6 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
91.6 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.4 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18 | 19 | 
89.9 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
89.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.8 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 
88.8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 18 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 17.5 | 18 | 
88.4 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 19 | 87.3 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17 | 17.5 | 17 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 
87.3 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91.3 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 
90.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17 | 17 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
90.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
90.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.9 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 
89.8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.7 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18.5 | 
88.8 POINTS
Mares 4 years old and older
Mares 4 years old and older
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 | 93 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
93 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.7 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 20 | 
91.4 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 19 | 
90.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| BODY | 18 | 17 | 18 | 17.5 | 18 | |
| LEGS | 16.5 | 15 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 19 | 
88.6 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 19 | 
90.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19.5 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
89.5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 88.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 19 | 
88.7 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90.5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 18.5 | 
90.4 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
90.3 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
90.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.9 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 87.9 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 
87.9 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91.8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19.5 | 90.4 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90.4 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 
88.4 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 19 | 88.1 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 17.5 | 18.5 | 
88.1 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
91 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.8 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
90.8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 
88.6 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.1 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
89.9 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 
88.5 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
Yearling Male Championship
Yearling Male Championship
Download Class PDF
Junior Female Championship
Junior Female Championship
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 1 | 15 POINTS | 
15 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | 4 | 14 POINTS | 
14 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | 5 POINTS | 
5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 1 | 6 POINTS | 
6 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 5 POINTS | 
5 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 POINTS | 
4 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
Senior Male Championship
Senior Male Championship
Download Class PDF
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 2 | 18 POINTS | 
18 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 8 POINTS | 
8 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | 1 | 7 POINTS | 
7 POINTS
| G.A. | C.J. | E.G. | M.V. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
No documents for this show
No photos for this show