Yearling Fillies A
Yearling Fillies A
Download Class PDF
| S.E. | I.S. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 19 | 20 | 91.83 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.83 POINTS
| S.E. | I.S. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 91.33 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 20 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
91.33 POINTS
| S.E. | I.S. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.92 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 
90.92 POINTS
| S.E. | I.S. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.67 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
90.67 POINTS
| S.E. | I.S. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.33 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 92.33 POINTS | 
| H&N | 20 | 20 | 20 | 19 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 
92.33 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 
92 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 
91.58 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 
90.67 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19 | 90.42 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 
90.42 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 15.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 17.5 | 15 | |
| MOVE | 19 | 19 | 18 | 19 | 19 | 18.5 | 
89.83 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.58 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 
89.58 POINTS
| C.B. | S.E. | I.S. | F.H. | A.N. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 
88.75 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 18.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.67 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
91.42 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.42 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
91.25 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.83 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 19 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 17.5 | 18.5 | 18 | 
90.83 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17 | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
90 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 
89.83 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.B. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19 | 19 | 20 | 92.08 POINTS | 
| H&N | 20 | 20 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 
92.08 POINTS
| C.B. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 92.08 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 
92.08 POINTS
| C.B. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 14.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 
92 POINTS
| C.B. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 19.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
92 POINTS
| C.B. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 
91 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 93 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 17.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
93 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 20 | 19.5 | 20 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 19 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 19 | 20 | 
92.5 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 20 | 20 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
92.25 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19 | 92 POINTS | 
| H&N | 20 | 19.5 | 20 | 19 | 20 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
92 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 20 | 19.5 | 19.5 | 19.5 | 91.92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.92 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.75 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 
91.75 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.58 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 
91.58 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | 
91.58 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.83 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
90.83 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 19 | 
90.75 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19 | 18.5 | 19.5 | 90.58 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 | 19.5 | 
90.58 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 
90.25 POINTS
| S.E. | I.S. | E.G. | F.H. | A.N. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18 | 19 | |
| B&T | 17.5 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 
89.5 POINTS
Mares 4 - 7 years old A
Mares 4 - 7 years old A
Download Class PDF
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 93.17 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 19 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19 | 20 | 
93.17 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 
92 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 20 | 20 | 20 | 19 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 
92 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 
91.75 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19 | 20 | 19.5 | 18.5 | 20 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.67 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.92 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
90.92 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | 
90.75 POINTS
| C.B. | S.E. | E.G. | A.N. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 89.92 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
89.92 POINTS
Mares 4 - 7 years old B
Mares 4 - 7 years old B
Download Class PDF
| C.B. | S.E. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 
93.5 POINTS
| C.B. | S.E. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
92 POINTS
| C.B. | S.E. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
91.83 POINTS
| C.B. | S.E. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 
91.25 POINTS
| C.B. | S.E. | E.G. | F.H. | F.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
