Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
91.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.2 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
91.2 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 | 
91.1 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.8 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
90.6 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
89.9 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 
89.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 
89.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 20 | 92.9 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 17 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
92.9 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.3 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
92.2 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19 | 91.9 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91.9 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
89.9 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 
89.6 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.6 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
91.5 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
90.7 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 
88.9 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 20 | 92.8 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
92.8 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 20 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | 20 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
91.8 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19 | |
| B&T | 18 | 18 | 19 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
91.5 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
91.5 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
91.3 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
91 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 
90.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18 | 18.5 | 18 | 
89.7 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 94.3 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 19 | 19 | |
| LEGS | 16 | 16 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 20 | 20 | 20 | 20 | 
94.3 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 93.9 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | |
| B&T | 19 | 19 | 19 | 19 | 18.5 | |
| LEGS | 16 | 16.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 18.5 | 
93.9 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
91.6 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
91.5 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
91.1 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.9 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 93.6 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 19 | 18 | |
| LEGS | 16 | 16 | 16 | 16.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
93.6 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 19 | 18 | 19 | 18.5 | 18.5 | |
| LEGS | 17 | 15.5 | 16 | 16 | 17 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 
93.5 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 93.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.2 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.4 POINTS | 
| H&N | 19 | 19 | 19 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 19 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
92.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 17 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 
92 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
91.5 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.7 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16.5 | 16 | 16.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.4 POINTS
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19.5 | 19 | 89.1 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 18.5 | 18 | 
89.1 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| J.B. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 19.5 | 92.6 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 19 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 
92.6 POINTS
| J.B. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.3 POINTS
| J.B. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 19 | 90.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18 | 
90.8 POINTS
| J.B. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 
90.6 POINTS
| J.B. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 
90.6 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 20 | 93.3 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 
93.3 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 92.7 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
92.7 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 20 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 | 
90.8 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
90.5 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 16.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
90.3 POINTS
| G.A. | J.B. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 
89.7 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.A. | K.D. | T.T. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 92.5 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | |
