Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 365.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
365.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 362 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 19 | 
362 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 360.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
360.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 357 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
357 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 355.5 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
355.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
354 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 18.5 | 365 POINTS | 
| H&N | 19.5 | 19 | 20 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
365 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 360 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
360 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 358 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
358 POINTS
2 Years Old Fillies
2 Years Old Fillies
Download Class PDF
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 273.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 
273.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 273 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19.5 | 
273 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 273 POINTS | 
| H&N | 20 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 19 | 18.5 | 19 | 
273 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 271 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
271 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 269 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
269 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 268.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 17.5 | 18 | 18.5 | 
268.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 266.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
266.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 265 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
265 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 265 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | |
| MOVE | 17.5 | 17.5 | 18 | 
265 POINTS
3 Years Old Fillies
3 Years Old Fillies
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 364 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
364 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 352.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
352.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 360.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 19.5 | 
360.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 359 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
359 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 366.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
366.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 363.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 
363.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
361.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 357 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
357 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 355.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 18 | 17.5 | 18 | 18.5 | 
355.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 351 POINTS | 
| H&N | 19 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 18 | 17.5 | 17.5 | 18.5 | 
351 POINTS
2 Years Old Colts
2 Years Old Colts
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 364 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
364 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
360.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 360 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
360 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 359.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
359.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 19 | 357 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 
357 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 355.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19 | |
| B&T | 18 | 17.5 | 17 | 18 | |
| LEGS | 16 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
355.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 354 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 18.5 | 
354 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 19 | 
354 POINTS
3 Years Old Colts
3 Years Old Colts
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 362.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
362.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 361.5 POINTS | 
| H&N | 19 | 19 | 18 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
361.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 18.5 | 356 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
356 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 354.5 POINTS | 
| H&N | 18 | 18.5 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
354.5 POINTS
4-6 Years Old Mares
4-6 Years Old Mares
Download Class PDF
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 276.5 POINTS | 
| H&N | 19.5 | 20 | 20 | |
| B&T | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 
276.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 272 POINTS | 
| H&N | 19.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
272 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 272 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18 | 18 | 19 | 
272 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 272 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 
272 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 270.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 
270.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 270.5 POINTS | 
| H&N | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
270.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 269.5 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
269.5 POINTS
| G.A. | A.S. | J.M. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 267.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
267.5 POINTS
7-10 Years Old Mares
7-10 Years Old Mares
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19 | 369.5 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
369.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 364.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
364.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 360.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
360.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
360 POINTS
4-6 Years Old Stallions
4-6 Years Old Stallions
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 368.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 14.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 20 | 
368.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 364 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
364 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 362.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
362.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 362 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
362 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 358 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
358 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 353.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17 | 17 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 19 | 
353.5 POINTS
7-9 Years Old Stallions
7-9 Years Old Stallions
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 361 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
361 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 360 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
360 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 354 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
354 POINTS
10 Years Old and Older Stallions
10 Years Old and Older Stallions
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 362.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
362.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 362.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
362.5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 359 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 
359 POINTS
Futurity Fillies
Futurity Fillies
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 8 POINTS | 
8 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 4 POINTS | 
4 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Futurity Colts
Futurity Colts
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 8 POINTS | 
8 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | 12 POINTS | 
12 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | 1 | 8 POINTS | 
8 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 4 | 8 POINTS | 
8 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 14 POINTS | 
14 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 8 POINTS | 
8 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | 5 POINTS | 
5 POINTS
| G.A. | C.D. | A.S. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Junior Female Championship
