Yearling Fillies A
Yearling Fillies A
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
90.2 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18.5 | 18.5 | 88.2 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19.5 | 19 | 
92.3 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 20 | 20 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 15.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 17.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 
90.4 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19 | 
90.4 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.6 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 16 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 
91.3 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
90.8 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19 | 
90.4 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
91.7 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
90.1 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.2 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.9 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
90.2 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
89.7 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.8 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
90.8 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 16 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18 | 19 | 18.5 | 
89.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 19 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.4 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 20 | 92 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
92 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 92.8 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 19 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
92.8 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91.4 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
92 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 20 | 19.5 | 20 | 91.8 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.8 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
89.2 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.4 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 20 | 92.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.6 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 19 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19 | 
91.5 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
Junior Fillies Straight Egyptian
Junior Fillies Straight Egyptian
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9 | 9.5 | 41.4 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| BODY | 8.5 | 8 | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 6 | 5 | 5.5 | |
| MOVE | 8.5 | 9 | 9 | 9 | 9 | 
41.4 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9.5 | 9 | 40.6 POINTS | 
| H&N | 9 | 9 | 9 | 9.5 | 9 | |
| BODY | 8 | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 9.5 | 8.5 | 
40.6 POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9.5 | 9 | 40.1 POINTS | 
| H&N | 9 | 9 | 9 | 10 | 9.5 | |
| BODY | 7.5 | 7 | 7 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 8.5 | 9 | 9 | 9.5 | 9 | 
40.1 POINTS
Mares Straight Egyptian
Mares Straight Egyptian
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9 | 9 | 40.5 POINTS | 
| H&N | 9 | 8.5 | 8.5 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 
40.5 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 1 | 2 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | 1 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | POINTS | 
POINTS
| J.B. | A.A. | C.M. | A.S. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
No documents for this show
No photos for this show