Yearling Fillies
Yearling Fillies
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 366 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
366 POINTS
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 361 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 
361 POINTS
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 359 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
359 POINTS
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 357.5 POINTS | 
| H&N | 19 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
357.5 POINTS
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 355 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 
355 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 366.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
366.5 POINTS
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 363 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
363 POINTS
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
361.5 POINTS
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 18 | 348.5 POINTS | 
| H&N | 17.5 | 18 | 17.5 | 17.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
348.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.D. | C.K. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 364 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
364 POINTS
| C.D. | C.K. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 18.5 | 361.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 
361.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 370.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19 | 
370.5 POINTS
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 365.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 
365.5 POINTS
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 362 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 
362 POINTS
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 360 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
360 POINTS
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 355.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 17.5 | 
355.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 369.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
369.5 POINTS
| C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
360.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 360 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
360 POINTS
| C.D. | C.K. | G.R. | H.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 357.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
357.5 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19.5 | 369.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | |
| MOVE | 20 | 19.5 | 20 | 20 | 
369.5 POINTS
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 366.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
366.5 POINTS
| C.D. | C.K. | G.R. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 364 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
364 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.D. | C.K. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 368.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 20 | 19.5 | 
368.5 POINTS
| C.D. | C.K. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
360.5 POINTS
| C.D. | C.K. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 355 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
355 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 366.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 20 | 19 | 
366.5 POINTS
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 363 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
363 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| C.D. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 8 POINTS | 
8 POINTS
Straight Egyptian Fillies (non-ECAHO)
Straight Egyptian Fillies (non-ECAHO)
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 1 | 1700 POINTS | 
1700 POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | 2 | 9 POINTS | 
9 POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 4 | 9 POINTS | 
9 POINTS
Straight Egyptian Colts (non-ECAHO)
Straight Egyptian Colts (non-ECAHO)
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 2000 POINTS | 
2000 POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Straight Egyptian Stallions (non-ECAHO)
Straight Egyptian Stallions (non-ECAHO)
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | 2 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| C.D. | C.K. | G.R. | H.A. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show