Yearling Fillies
Yearling Fillies
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 368 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
368 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19 | 363.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 
363.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 359 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 19 | 
359 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 356 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 19 | 19.5 | 
356 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 351 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 18.5 | 18 | 18.5 | 
351 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 363.5 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 
363.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 360.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
360.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 359.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 19 | 
359.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 355 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
355 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 360 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 17 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
360 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 358.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 
358.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 356.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
356.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 18.5 | 351.5 POINTS | 
| H&N | 18 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 17 | 17 | 17.5 | 17.5 | 
351.5 POINTS
Mares 4 - 6 yars old
Mares 4 - 6 yars old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 368 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 19 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 
368 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 16 | 16 | |
| MOVE | 18.5 | 19.5 | 19 | 18.5 | 
360.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 359.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 18 | 19 | 
359.5 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 365.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18 | 19 | 19 | 19.5 | 
365.5 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 361 POINTS | 
| H&N | 18.5 | 19 | 19 | 20 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
361 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 364.5 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
364.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 362.5 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 18 | 18.5 | 19 | 
362.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
354.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 19 | 352 POINTS | 
| H&N | 18 | 18 | 18 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
352 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 17.5 | 18 | 18.5 | 347 POINTS | 
| H&N | 18 | 17.5 | 17.5 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 
347 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 19.5 | 365 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
365 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 361.5 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 
361.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 355.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
355.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 17.5 | 18 | 18 | 345.5 POINTS | 
| H&N | 18 | 17.5 | 17.5 | 17.5 | |
| B&T | 18 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
345.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 16 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
361 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 359.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 
359.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 359 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 19 | 
359 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 356.5 POINTS | 
| H&N | 18.5 | 18 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
356.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 347.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | |
| B&T | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 17.5 | 18 | 
347.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 366 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19.5 | |
| B&T | 19 | 18.5 | 18.5 | 19 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 20 | 19 | 
366 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 364 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
364 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 19 | 356 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | |
| B&T | 18 | 17 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
356 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 370.5 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 19 | 18.5 | |
| LEGS | 15 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
370.5 POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 365.5 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 
365.5 POINTS
Stallions 10 years old and older
Stallions 10 years old and older
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 357.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
357.5 POINTS
Straight Egyptian Fillies (non-ECAHO class)
Straight Egyptian Fillies (non-ECAHO class)
Download Class PDF
| F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 279.5 POINTS | 
| H&N | 20 | 20 | 20 | |
| B&T | 19 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
279.5 POINTS
Straight Egyptian Mares (non-ECAHO class)
Straight Egyptian Mares (non-ECAHO class)
Download Class PDF
| F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 278 POINTS | 
| H&N | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 
278 POINTS
| F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 267 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 
267 POINTS
| F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 261 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 17.5 | 18 | 
261 POINTS
Straight Egyptian Stallions (non-ECAHO class)
Straight Egyptian Stallions (non-ECAHO class)
Download Class PDF
| F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 276 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 
276 POINTS
| F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 275.5 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 19 | 18 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
275.5 POINTS
Junior Females National Breeders Championship (non-ECAHO Championship)
Junior Females National Breeders Championship (non-ECAHO Championship)
Download Class PDF
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
Junior Males National Breeders Championship (non-ECAHO Championship)
Junior Males National Breeders Championship (non-ECAHO Championship)
Download Class PDF
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| K.B. | F.S. | C.M. | A.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 2 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 1 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 2 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| F.A. | K.B. | F.S. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show