Yearling Fillies A
Yearling Fillies A
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 363 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
363 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 359.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
359.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 358.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
358.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 357.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 
357.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 361 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
361 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
360.5 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 358.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
358.5 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 351.5 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
351.5 POINTS
2 Years Old Fillies
2 Years Old Fillies
Download Class PDF
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 366.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
366.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 359.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 19 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 
359.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 357.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
357.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 356.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
356.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
354.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 354.5 POINTS | 
| H&N | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
354.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 351.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
351.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 350.5 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 
350.5 POINTS
3 Years Old Fillies
3 Years Old Fillies
Download Class PDF
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 364.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
364.5 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 363 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 18 | 
363 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
362 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
361.5 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 358 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18 | 
358 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 357.5 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 18 | 18 | 
357.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
362.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
362.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
361.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 356.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
356.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 356.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
356.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 356 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 
356 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 353.5 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
353.5 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 351 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
351 POINTS
2 Years Old Colts
2 Years Old Colts
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 364 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
364 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 359 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 
359 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 356 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
356 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 355 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
355 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
354 POINTS
3 Years Old Colts
3 Years Old Colts
Download Class PDF
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 18 | 
362 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 360.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18 | 
360.5 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 358 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18 | 
358 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18 | 358 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
358 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 356 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 
356 POINTS
4-6 Years Old Mares
4-6 Years Old Mares
Download Class PDF
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 363.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
363.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 363.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
363.5 POINTS
| W.B. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 358 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18 | 19 | 18 | 
358 POINTS
10 Years Old and Older Mares
10 Years Old and Older Mares
Download Class PDF
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 371.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 19 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
371.5 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 20 | 367.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 19 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
367.5 POINTS
| W.B. | T.H. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 366 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 19 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
366 POINTS
4-6 Years Old Stallions
4-6 Years Old Stallions
Download Class PDF
| W.B. | T.H. | K.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 367 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 19 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 
367 POINTS
| W.B. | T.H. | K.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 362.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
362.5 POINTS
| W.B. | T.H. | K.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 358 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
358 POINTS
| W.B. | T.H. | K.M. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 357.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 18 | 18.5 | 
357.5 POINTS
7-9 Years Old Stallions
7-9 Years Old Stallions
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 365 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
365 POINTS
| W.B. | T.H. | K.M. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 361 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
361 POINTS
10 Years Old and Older Stallions
10 Years Old and Older Stallions
Download Class PDF
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 361 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
361 POINTS
| T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 358 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
358 POINTS
Futurity Fillies
Futurity Fillies
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 1 | 4 | 17 POINTS | 
17 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 4 | 1 | 10 POINTS | 
10 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | 6 POINTS | 
6 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Futurity Colts
Futurity Colts
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 10 POINTS | 
10 POINTS
Straight Egyptian Fillies
Straight Egyptian Fillies
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 8.5 | 201.5 POINTS | 
| H&N | 9 | 9 | 9 | 9 | 8.5 | |
| B&T | 8.5 | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | 6 | 5 | |
| MOVE | 9 | 9 | 9 | 9 | 8 | 
201.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 8.5 | 8 | 187.5 POINTS | 
| H&N | 7.5 | 7.5 | 8 | 8.5 | 8 | |
| B&T | 8 | 7.5 | 8 | 8 | 8.5 | |
| LEGS | 4.5 | 5 | 5.5 | 5.5 | 5 | |
| MOVE | 8.5 | 8 | 8.5 | 8.5 | 9 | 
187.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 8 | 8.5 | 184 POINTS | 
| H&N | 8 | 8 | 8 | 8 | 8.5 | |
| B&T | 8 | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5 | 5 | 5 | 5 | |
| MOVE | 8 | 8 | 8.5 | 8 | 8 | 
184 POINTS
Straight Egyptian Colts
Straight Egyptian Colts
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 9 | 196.5 POINTS | 
| H&N | 9 | 9 | 9 | 9 | 9 | |
| B&T | 8 | 8 | 8 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 8 | 8 | 8.5 | 8.5 | 8 | 
196.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 9 | 195.5 POINTS | 
| H&N | 9 | 8.5 | 8.5 | 9 | 8.5 | |
| B&T | 7.5 | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5 | 5.5 | 5 | |
| MOVE | 8.5 | 8.5 | 9 | 8.5 | 9 | 
195.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 8.5 | 193.5 POINTS | 
| H&N | 8 | 8.5 | 8.5 | 8.5 | 8.5 | |
| B&T | 7.5 | 8 | 8 | 8 | 7.5 | |
| LEGS | 5 | 5 | 4.5 | 5.5 | 4.5 | |
| MOVE | 8.5 | 9 | 8.5 | 9 | 9 | 
193.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 8 | 8 | 186 POINTS | 
| H&N | 8 | 8 | 8 | 8 | 8 | |
| B&T | 7.5 | 8 | 8 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | 6 | 5 | |
| MOVE | 8 | 8 | 7.5 | 8 | 8.5 | 
186 POINTS
Straight Egyptian Mares
Straight Egyptian Mares
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 9 | 203.5 POINTS | 
| H&N | 9 | 9 | 9.5 | 9 | 9 | |
| B&T | 8 | 7.5 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | 5.5 | 5.5 | |
| MOVE | 9 | 9 | 9 | 9 | 9 | 
203.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 198.5 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
| B&T | 8 | 8.5 | 8 | 8 | 8.5 | |
| LEGS | 6 | 5.5 | 5.5 | 6 | 5.5 | |
| MOVE | 9 | 8.5 | 8.5 | 9 | 9 | 
198.5 POINTS
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8.5 | 9 | 197.5 POINTS | 
| H&N | 9 | 9 | 9 | 8.5 | 8.5 | |
| B&T | 8 | 7.5 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 6 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 8.5 | 8 | 
197.5 POINTS
Straight Egyptian Stallions
Straight Egyptian Stallions
Download Class PDF
| W.B. | T.H. | K.M. | F.S. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 8 | 8 | 195 POINTS | 
| H&N | 8 | 8 | 8.5 | 8 | 7.5 | |
