Geldings 2 - 3 years old
Geldings 2 - 3 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 39 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 7.5 | |
| Legs | 5 | |
| Movements | 9 | 
39 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39 POINTS | 
| Head and neck | 8 | |
| Body and topline | 8 | |
| Legs | 6 | |
| Movements | 8.5 | 
39 POINTS
Yearling Filles
Yearling Filles
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9.5 | 41 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8.5 | |
| Legs | 5 | |
| Movements | 9 | 
41 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 39.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 5 | |
| Movements | 9 | 
39.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8 | 38 POINTS | 
| Head and neck | 8 | |
| Body and topline | 7.5 | |
| Legs | 6 | |
| Movements | 8.5 | 
38 POINTS
Fillies 2 - 3 years old
Fillies 2 - 3 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9.5 | 42 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8 | |
| Legs | 6 | |
| Movements | 9.5 | 
42 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39.5 POINTS | 
| Head and neck | 8 | |
| Body and topline | 8 | |
| Legs | 7 | |
| Movements | 8 | 
39.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 37 POINTS | 
| Head and neck | 8 | |
| Body and topline | 7 | |
| Legs | 5 | |
| Movements | 8.5 | 
37 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8 | 37 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 8 | |
| Legs | 5.5 | |
| Movements | 8 | 
37 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8 | 36 POINTS | 
| Head and neck | 8 | |
| Body and topline | 7 | |
| Legs | 4.5 | |
| Movements | 8.5 | 
36 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9.5 | 41 POINTS | 
| Head and neck | 9.5 | |
| Body and topline | 8 | |
| Legs | 4.5 | |
| Movements | 9.5 | 
41 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 40 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 6 | |
| Movements | 8.5 | 
40 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 37 POINTS | 
| Head and neck | 7 | |
| Body and topline | 7.5 | |
| Legs | 6.5 | |
| Movements | 8.5 | 
37 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 41 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 6.5 | |
| Movements | 9 | 
41 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 39.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 5.5 | |
| Movements | 8.5 | 
39.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 36.5 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 7.5 | |
| Legs | 5.5 | |
| Movements | 8.5 | 
36.5 POINTS
Geldings 4 - 10 years old
Geldings 4 - 10 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 43 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 8.5 | |
| Legs | 7 | |
| Movements | 10 | 
43 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 41.5 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 8 | |
| Legs | 6 | |
| Movements | 10 | 
41.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 5.5 | |
| Movements | 8.5 | 
39 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 36 POINTS | 
| Head and neck | 7 | |
| Body and topline | 7 | |
| Legs | 6 | |
| Movements | 8.5 | 
36 POINTS
Geldings 11 old and older
Geldings 11 old and older
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 42 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 8 | |
| Legs | 6.5 | |
| Movements | 10 | 
42 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39 POINTS | 
| Head and neck | 8 | |
| Body and topline | 7 | |
| Legs | 6 | |
| Movements | 9.5 | 
39 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 36.5 POINTS | 
| Head and neck | 7 | |
| Body and topline | 7.5 | |
| Legs | 6.5 | |
| Movements | 8 | 
36.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 41.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8 | |
| Legs | 6.5 | |
| Movements | 9 | 
41.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 40.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 6.5 | |
| Movements | 8.5 | 
40.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 40 POINTS | 
| Head and neck | 9.5 | |
| Body and topline | 7.5 | |
| Legs | 5 | |
| Movements | 9 | 
40 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 39.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 5.5 | |
| Movements | 8.5 | 
39.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 7.5 | |
| Legs | 6 | |
| Movements | 8.5 | 
39 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39 POINTS | 
| Head and neck | 8 | |
| Body and topline | 8 | |
| Legs | 6 | |
| Movements | 8.5 | 
39 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9.5 | 42 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8.5 | |
| Legs | 5.5 | |
| Movements | 9.5 | 
42 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 36.5 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 8 | |
| Legs | 5.5 | |
| Movements | 8 | 
36.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 0 POINTS | |
| Head and neck | ||
| Body and topline | ||
| Legs | ||
| Movements | 
0 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9.5 | 42 POINTS | 
| Head and neck | 10 | |
| Body and topline | 7.5 | |
| Legs | 6 | |
| Movements | 9 | 
42 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 40.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8 | |
| Legs | 6 | |
| Movements | 8.5 | 
40.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 40.5 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 8 | |
| Legs | 5.5 | |
| Movements | 10 | 
40.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 40 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8 | |
| Legs | 6 | |
| Movements | 8 | 
40 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39.5 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 5.5 | |
| Movements | 9 | 
39.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 39.5 POINTS | 
| Head and neck | 8 | |
| Body and topline | 7.5 | |
| Legs | 6.5 | |
| Movements | 9 | 
39.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8 | 38.5 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 7.5 | |
| Legs | 6.5 | |
| Movements | 9 | 
38.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 37.5 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 9 | |
| Legs | 6 | |
| Movements | 7.5 | 
37.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 7.5 | 36 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 8 | |
| Legs | 5 | |
| Movements | 8 | 
36 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 8.5 | 40 POINTS | 
| Head and neck | 8.5 | |
| Body and topline | 7.5 | |
| Legs | 6 | |
| Movements | 9.5 | 
40 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 9 | 39 POINTS | 
| Head and neck | 9 | |
| Body and topline | 8 | |
| Legs | 5 | |
| Movements | 8 | 
39 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Type | 9.5 | 42 POINTS | 
| Head and neck | 9 | |
| Body and topline | 7.5 | |
| Legs | 6 | |
| Movements | 10 | 
42 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 8 | 37 POINTS | 
| Head and neck | 7.5 | |
| Body and topline | 8 | |
| Legs | 5.5 | |
| Movements | 8 | 
37 POINTS
| B.F. | Scores | |
|---|---|---|
| Type | 0 POINTS | |
| Head and neck | ||
| Body and topline | ||
| Legs | ||
| Movements | 
0 POINTS
Liberty (non-ECAHO)
Liberty (non-ECAHO)
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Harmony | 9 | 28 POINTS | 
| Type | 9 | |
| Movements | 10 | 
28 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 9.5 | 27.5 POINTS | 
| Type | 8.5 | |
| Movements | 9.5 | 
27.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 10 | 27.5 POINTS | 
| Type | 9 | |
| Movements | 8.5 | 
27.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 9 | 27 POINTS | 
| Type | 8 | |
| Movements | 10 | 
27 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 8.5 | 26 POINTS | 
| Type | 8.5 | |
| Movements | 9 | 
26 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 8 | 25.5 POINTS | 
| Type | 9 | |
| Movements | 8.5 | 
25.5 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 6 | 25 POINTS | 
| Type | 9.5 | |
| Movements | 9.5 | 
25 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 9 | 25 POINTS | 
| Type | 8 | |
| Movements | 8 | 
25 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 9 | 25 POINTS | 
| Type | 8 | |
| Movements | 8 | 
25 POINTS
| B.F. | Scores | |
|---|---|---|
| Harmony | 6 | 22 POINTS | 
| Type | 8 | |
| Movements | 8 | 
22 POINTS
Gelding Championship
Gelding Championship
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Gold | 3 | 3 POINTS | 
3 POINTS
| B.F. | Scores | |
|---|---|---|
| Silver | 2 | 2 POINTS | 
2 POINTS
| B.F. | Scores | |
|---|---|---|
| Bronze | 1 | 1 POINTS | 
1 POINTS
| B.F. | Scores | 
|---|
0 POINTS
| B.F. | Scores | 
|---|
0 POINTS
| B.F. | Scores | 
|---|
0 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Gold | 3 | 3 POINTS | 
3 POINTS
| B.F. | Scores | |
|---|---|---|
| Silver | 2 | 2 POINTS | 
2 POINTS
| B.F. | Scores | |
|---|---|---|
| Bronze | 1 | 1 POINTS | 
1 POINTS
| B.F. | Scores | 
|---|
0 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Gold | 3 | 3 POINTS | 
3 POINTS
| B.F. | Scores | |
|---|---|---|
| Silver | 2 | 2 POINTS | 
2 POINTS
| B.F. | Scores | |
|---|---|---|
| Bronze | 1 | 1 POINTS | 
1 POINTS
| B.F. | Scores | 
|---|
0 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Gold | 3 | 3 POINTS | 
3 POINTS
| B.F. | Scores | |
|---|---|---|
| Silver | 2 | 2 POINTS | 
2 POINTS
| B.F. | Scores | |
|---|---|---|
| Bronze | 1 | 1 POINTS | 
1 POINTS
| B.F. | Scores | 
|---|
0 POINTS
| B.F. | Scores | 
|---|
0 POINTS
| B.F. | Scores | 
|---|
0 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| Gold | 3 | 3 POINTS | 
3 POINTS
| B.F. | Scores | |
|---|---|---|
| Silver | 2 | 2 POINTS | 
2 POINTS
| B.F. | Scores | |
|---|---|---|
| Bronze | 1 | 1 POINTS | 
1 POINTS
| B.F. | Scores | 
|---|
0 POINTS
No documents for this show
No photos for this show