Yearling Fillies
Yearling Fillies
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 91.5 POINTS | 
| HEAD & NECK | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 19.5 | 18.5 | 
91.5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 91.33 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVEMENT | 20 | 20 | 19.5 | 
91.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 88.67 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 18 | 
88.67 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.5 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | |
| BODY | 19 | 18.5 | 18 | |
| LEGS | 15 | 15 | 16 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 
90.5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 18.5 | 19 | 
90 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 87.5 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVEMENT | 18 | 18 | 18.5 | 
87.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 91.17 POINTS | 
| HEAD & NECK | 19 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | |
| MOVEMENT | 18.5 | 19.5 | 19.5 | 
91.17 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 90.17 POINTS | 
| HEAD & NECK | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVEMENT | 19.5 | 18.5 | 18.5 | 
90.17 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 90 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15 | 14 | 15.5 | |
| MOVEMENT | 19.5 | 19 | 19.5 | 
90 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 93.17 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | |
| MOVEMENT | 20 | 20 | 20 | 
93.17 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVEMENT | 20 | 20 | 20 | 
92.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 90.67 POINTS | 
| HEAD & NECK | 19.5 | 19.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 
90.67 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.67 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 
90.67 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89 POINTS | 
| HEAD & NECK | 19.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 14.5 | 14 | 14.5 | |
| MOVEMENT | 19 | 19 | 18.5 | 
89 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 89 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 18.5 | 
89 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD & NECK | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 19 | 19 | 
90.5 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| HEAD & NECK | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 14.5 | 14.5 | |
| MOVEMENT | 20 | 19.5 | 20 | 
91.67 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 90.67 POINTS | 
| HEAD & NECK | 19.5 | 19 | 19 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 20 | 
90.67 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.67 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 
89.67 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 1 | 1 | 10 POINTS | 
10 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 2 | 2 | 8 POINTS | 
8 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 POINTS | 
1 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 POINTS | 
1 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 POINTS | 
1 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 2 | 10 POINTS | 
10 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 1 | 8 POINTS | 
8 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 3 | 3 | 3 POINTS | 
3 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 | 1 | 9 POINTS | 
9 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 2 | 3 | 7 POINTS | 
7 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 3 | 2 | 5 POINTS | 
5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 3 | 1 | 9 POINTS | 
9 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 1 | 3 | 7 POINTS | 
7 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 2 | 2 | 5 POINTS | 
5 POINTS
No documents for this show
No photos for this show