Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.2 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
91.2 POINTS
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 90.45 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 19.5 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
90.45 POINTS
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.3 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 18.5 | 
90.3 POINTS
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.25 POINTS
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.15 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
90.15 POINTS
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 89.7 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
89.7 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 92.65 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.65 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19 | 18 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.2 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 90.95 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 
90.95 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.4 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19.5 | 18 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 17.5 | 18.5 | 17.5 | 18.5 | 18.5 | 
89.4 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 92.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 19 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19 | 20 | 
92.25 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.15 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
91.15 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 91 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
91 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.85 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
90.85 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 18.5 | 88.35 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 17.5 | 18.5 | 18.5 | 
88.35 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.05 POINTS | 
| HEAD | 19 | 19 | 19.5 | 20 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91.05 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.05 POINTS | 
| HEAD | 19.5 | 19 | 19 | 20 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 
91.05 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.8 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.8 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.7 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
90.7 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.7 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
90.7 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 19.5 | 89.9 POINTS | 
| HEAD | 19 | 19 | 18 | 19 | 19.5 | |
| NECK | 18.5 | 18 | 17.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.9 POINTS
Geldings
Geldings
Download Class PDF
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.63 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.63 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 18.5 | 18.5 | 87.69 POINTS | 
| HEAD | 17.5 | 17.5 | 18 | 18 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18.5 | 18.5 | 
87.69 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 18 | 18 | 85.56 POINTS | 
| HEAD | 17.5 | 17.5 | 18 | 17.5 | |
| NECK | 17.5 | 18 | 18 | 17.5 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 16.5 | 17.5 | 18 | 
85.56 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 18 | 17.5 | 85.38 POINTS | 
| HEAD | 17 | 17 | 18 | 17 | |
| NECK | 18 | 17.5 | 18 | 17.5 | |
| B&T | 17 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 17.5 | 17 | 18 | 17.5 | 
85.38 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.85 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19.5 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
90.85 POINTS
| G.A. | J.B. | H.H. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.6 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
90.6 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.A. | J.B. | H.H. | M.I. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.85 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
90.85 POINTS
| G.A. | J.B. | H.H. | M.I. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
90.2 POINTS
| G.A. | J.B. | H.H. | M.I. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.55 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.55 POINTS
| G.A. | J.B. | H.H. | M.I. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.3 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18 | 
88.3 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.65 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19.5 | 
91.65 POINTS
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 91.1 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
91.1 POINTS
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 90.65 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18 | 18.5 | 18.5 | |
| B&T | 18.5 | 19 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
90.65 POINTS
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.6 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.45 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
90.45 POINTS
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 90.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
90.25 POINTS
| G.A. | J.B. | H.H. | M.I. | J.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.7 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
88.7 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.55 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
91.55 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
91.3 POINTS
| G.A. | J.B. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 90.25 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.25 POINTS
Mares 4 - 6 years old A
Mares 4 - 6 years old A
Download Class PDF
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 93.25 POINTS | 
| HEAD | 19.5 | 20 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 
93.25 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.69 POINTS | 
| HEAD | 19 | 19 | 20 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 20 | 20 | 20 | 19.5 | 
92.69 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.44 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18 | 18.5 | 
88.44 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 17 | 18 | 18 | 86.13 POINTS | 
| HEAD | 18 | 17 | 18 | 17.5 | |
| NECK | 18 | 18 | 18 | 17.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17 | 17 | 18 | 18.5 | 
86.13 POINTS
Mares 4 - 6 years old B
Mares 4 - 6 years old B
Download Class PDF
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 93 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 17.5 | 16.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
93 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.63 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.63 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.94 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.94 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18 | |
| NECK | 19.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
90 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
92.25 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| G.A. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
91.69 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 93 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 17 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 19.5 | 
93 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 19.5 | 92.3 POINTS | 
| HEAD | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 20 | 20 | 19.5 | 
92.3 POINTS
| J.B. | H.H. | M.I. | J.P. | K.Z. | Scores | |
