Yearling Fillies
Yearling Fillies
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.83 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | |
| NECK | 18.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 
90.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 90.58 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 
90.58 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 86.42 POINTS | 
| HEAD | 18.50 | 18.50 | 17.00 | |
| NECK | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.00 | 17.50 | 
86.42 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 86.33 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | |
| NECK | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | |
| MOVE | 17.00 | 18.00 | 17.50 | 
86.33 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.08 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 
90.08 POINTS
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 89.75 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 19.00 | 18.50 | |
| B&T | 17.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 
89.75 POINTS
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 89.5 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | |
| NECK | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 18.50 | 19.00 | 
89.5 POINTS
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 87.08 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 17.50 | 17.50 | 
87.08 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 91.17 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 
91.17 POINTS
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 90.08 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | |
| NECK | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 
90.08 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 91 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | |
| NECK | 18.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 
91 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 90.42 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 18.50 | 
90.42 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 91.5 POINTS | 
| HEAD | 19.00 | 20.00 | 19.00 | |
| NECK | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 
91.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.92 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 
90.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 89.25 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
89.25 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 88.83 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | |
| NECK | 17.50 | 18.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 18.50 | 
88.83 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 91 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 
91 POINTS
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.92 POINTS | 
| HEAD | 19.50 | 18.50 | 19.50 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 
89.92 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.50 | 91.42 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 
91.42 POINTS
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.83 POINTS | 
| HEAD | 18.50 | 18.50 | 17.50 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 
89.83 POINTS
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 89.08 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 
89.08 POINTS
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.25 POINTS | 
| HEAD | 19.00 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 17.50 | 
88.25 POINTS
Mares 7-9 years
Mares 7-9 years
Download Class PDF
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.67 POINTS | 
| HEAD | 19.00 | 19.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 
90.67 POINTS
Mares 10 years +
Mares 10 years +
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 91.92 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | |
| NECK | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 
91.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 91.25 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 20.00 | 19.00 | 
91.25 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 90.75 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 
90.75 POINTS
| B | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 87.75 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 
87.75 POINTS
Stallions 7-9 years
Stallions 7-9 years
Download Class PDF
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 91 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | |
| NECK | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 
91 POINTS
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 89.17 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | |
| NECK | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 
89.17 POINTS
| A | C | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 87 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 17.00 | 17.00 | 17.50 | 
87 POINTS
Stallions 10 years +
Stallions 10 years +
Download Class PDF
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 19.50 | 91.08 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | |
| NECK | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 
91.08 POINTS
| A | B | D | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 89.58 POINTS | 
| HEAD | 18.50 | 19.00 | 18.00 | |
| NECK | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 
89.58 POINTS
Champ: Junior Female
Champ: Junior Female
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Mercedes Benz European Cup - Junior Fillies
Mercedes Benz European Cup - Junior Fillies
Download Class PDF
| A | Scores | |
|---|---|---|
| GOLD | 4.00 | 4 POINTS | 
| SILVER | ||
| BRONZE | 
4 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 2 POINTS | |
| SILVER | 2.00 | |
| BRONZE | 
2 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 1 POINTS | |
| SILVER | ||
| BRONZE | 1.00 | 
1 POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
Champ: Junior Male
Champ: Junior Male
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 6 POINTS | ||||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 1.00 | 1.00 | 
6 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Mercedes Benz European Cup - Junior Colts
Mercedes Benz European Cup - Junior Colts
Download Class PDF
| A | Scores | |
|---|---|---|
| GOLD | 4.00 | 4 POINTS | 
| SILVER | ||
| BRONZE | 
4 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 2 POINTS | |
| SILVER | 2.00 | |
| BRONZE | 
2 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 1 POINTS | |
| SILVER | ||
| BRONZE | 1.00 | 
1 POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
Champ: Senior Female
Champ: Senior Female
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 14 POINTS | |
| SILVER | 2.00 | ||||
| BRONZE | 
14 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 8 POINTS | |||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 
8 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 
3 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Mercedes Benz European Cup - Senior Mares
Mercedes Benz European Cup - Senior Mares
Download Class PDF
| A | Scores | |
|---|---|---|
| GOLD | 4.00 | 4 POINTS | 
| SILVER | ||
| BRONZE | 
4 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 2 POINTS | |
| SILVER | 2.00 | |
| BRONZE | 
2 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 1 POINTS | |
| SILVER | ||
| BRONZE | 1.00 | 
1 POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
Champ: Senior Male
Champ: Senior Male
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 7 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 1.00 | 
7 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | 2.00 | ||||
| BRONZE | 
2 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 2 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 
2 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Mercedes Benz European Cup - Senior Stallions
Mercedes Benz European Cup - Senior Stallions
Download Class PDF
| A | Scores | |
|---|---|---|
| GOLD | 4.00 | 4 POINTS | 
| SILVER | ||
| BRONZE | 
4 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 2 POINTS | |
| SILVER | 2.00 | |
| BRONZE | 
2 POINTS
| A | Scores | |
|---|---|---|
| GOLD | 1 POINTS | |
| SILVER | ||
| BRONZE | 1.00 | 
1 POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
| A | Scores | |
|---|---|---|
| GOLD | POINTS | |
| SILVER | ||
| BRONZE | 
POINTS
Highest Score of the Show
Highest Score of the Show
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best Czech Horse
Best Czech Horse
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best Straight Egyptian
Best Straight Egyptian
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best Mover
Best Mover
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| A | Scores | |
|---|---|---|
| 1st | POINTS | 
POINTS
Best Mare
Best Mare
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best Stallion
Best Stallion
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show