Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 91.75 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 17 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19 | 19 | 19.5 | 
91.75 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.6 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 18.5 | 
90.6 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.1 POINTS | 
| HEAD | 19 | 19 | 20 | 19 | 19.5 | |
| NECK | 19 | 18 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 
90.1 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | 19 | |
| NECK | 18 | 19 | 19 | 18.5 | 18 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 
90.1 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.05 POINTS | 
| HEAD | 19.5 | 20 | 20 | 19.5 | 20 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 18.5 | 
90.05 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 89.65 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18 | 19 | 19 | 
89.65 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.65 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 18.5 | 19.5 | |
| NECK | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18 | 
89.65 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 91.35 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 18.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
91.35 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.35 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
90.35 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.35 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90.35 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 18.5 | 89.7 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18 | |
| B&T | 17.5 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 
89.7 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89.4 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 
89.4 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 88.95 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 18 | 17.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
88.95 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 87.75 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 18.5 | 
87.75 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 19.5 | 
92.25 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.35 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
91.35 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.85 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.85 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.6 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 
90.6 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19.5 | 19 | 90.35 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19 | 
90.35 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 90.15 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.15 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 89.2 POINTS | 
| HEAD | 19 | 18 | 19 | 18.5 | 18 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
89.2 POINTS
| C.D. | C.M. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 88.8 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.8 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.65 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 
91.65 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 20 | 19.5 | 19.5 | 91.45 POINTS | 
| HEAD | 20 | 19 | 19.5 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.45 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 90.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18 | 19 | 18 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.5 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
90.5 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 19 | 19 | 90.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 18 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90.5 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 90 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17 | 17 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 
90 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 89.6 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
89.6 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.25 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 
89.25 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.55 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
91.55 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.45 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
90.45 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.4 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
90.4 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19.5 | 89.75 POINTS | 
| HEAD | 18.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 19 | 19 | 18.5 | 19 | 
89.75 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.2 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 
89.2 POINTS
| C.M. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 | 88.3 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | 18 | |
| NECK | 18 | 17.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 
88.3 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.D. | C.M. | K.Z. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
91.38 POINTS
| C.D. | C.M. | K.Z. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.63 POINTS
| C.D. | C.M. | K.Z. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 90.5 POINTS | 
| HEAD | 20 | 19.5 | 20 | 20 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15.5 | 14.5 | 14 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
90.5 POINTS
| C.D. | C.M. | K.Z. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.13 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
90.13 POINTS
| C.D. | C.M. | K.Z. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.56 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 
89.56 POINTS
| C.D. | C.M. | K.Z. | M.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.44 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.44 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.D. | C.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 
91.67 POINTS
| C.D. | C.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.33 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.33 POINTS
| C.D. | C.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.42 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | |
| MOVE | 19 | 18.5 | 19 | 
90.42 POINTS
| C.D. | C.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 90.17 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 
90.17 POINTS
| C.D. | C.M. | M.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 88.75 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.75 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.25 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19 | 19 | 
91.25 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.75 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.95 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
89.95 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 89.7 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
89.7 POINTS
| C.D. | K.Z. | M.T. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 88.95 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.95 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.7 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 20 | 19 | 19 | 
91.7 POINTS
| C.D. | C.M. | K.Z. | M.A. | M.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.3 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 18 | |
