Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | 
91 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 
90.33 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.17 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.17 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.5 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 89.17 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 14.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.50 | 19.50 | 20.00 | 19.00 | 
89.17 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 88.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.5 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 19.00 | 19.00 | 18.00 | 88.33 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | 
88.33 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 18.50 | 19.00 | 18.50 | 87 POINTS | 
| H&N | 17.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 14.50 | |
| MOVE | 17.00 | 17.50 | 17.00 | 17.50 | 17.00 | 
87 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | 86.83 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| B&T | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | |
| LEGS | 15.00 | 15.00 | 14.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
86.83 POINTS
| A.S. | M.P. | J.B. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 18.50 | 18.00 | 18.50 | 85.67 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.50 | 17.00 | |
| LEGS | 14.00 | 14.00 | 14.50 | 14.50 | 15.00 | |
| MOVE | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | 
85.67 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 90.67 POINTS | 
| H&N | 19.00 | 19.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 
90.67 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | 
90 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.00 | 19.00 | 19.00 | 89.67 POINTS | 
| H&N | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 14.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 18.50 | 18.50 | 18.50 | 
89.67 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 19.50 | 18.50 | 89 POINTS | 
| H&N | 19.50 | 18.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 14.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.00 | 18.50 | 
89 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 18.00 | 18.50 | 18.50 | 
89 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 88.17 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 14.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 
88.17 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 
88 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | 
88 POINTS
| E.J. | A.M. | A.S. | J.B. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 18.50 | 18.00 | 87.83 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 17.00 | 17.50 | 17.50 | 
87.83 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 90.5 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 
90.5 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 17.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
90 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
90 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 89.83 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 
89.83 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 89.67 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.67 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 88.83 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 19.00 | 
88.83 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 88.67 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 
88.67 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 19.00 | 86.5 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 17.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | 
86.5 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 17.50 | 19.00 | 86.33 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 17.50 | 19.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 
86.33 POINTS
| J.B. | A.S. | A.S. | M.P. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 17.50 | 18.50 | 18.00 | 86 POINTS | 
| H&N | 18.00 | 17.00 | 17.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.00 | 17.00 | 17.50 | 18.00 | 
86 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 92.33 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
92.33 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 91.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.5 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 90.83 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
90.83 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.67 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.50 | 19.00 | 
90.67 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.00 | 19.50 | 90.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.00 | 
90.5 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 18.50 | 19.00 | 
90.33 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 89.83 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.00 | 19.00 | 18.00 | 
89.83 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 | 89.67 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 19.00 | 18.00 | 
89.67 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 19.00 | 18.50 | 
89.5 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | 
89.5 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.33 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | 
89.33 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89.33 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
89.33 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89.17 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 14.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | 
89.17 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 88.83 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 19.00 | 18.00 | 
88.83 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 88.33 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | 
88.33 POINTS
| A.M. | J.B. | M.P. | E.J. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.50 | 19.00 | 17.50 | 
87.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 91.17 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
91.17 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 18.50 | 90.83 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.50 | 19.00 | 18.50 | 
90.83 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.00 | 19.00 | 19.50 | 90.67 POINTS | 
| H&N | 19.00 | 20.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 14.50 | 15.50 | 15.50 | 15.50 | 14.50 | |
| MOVE | 19.50 | 20.00 | 19.00 | 19.00 | 18.50 | 
90.67 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.00 | 18.50 | 
90.5 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 
90 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
90 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.83 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 
89.83 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.00 | 18.50 | 89.67 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 17.50 | 18.50 | 
89.67 POINTS
| A.S. | E.J. | A.M. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.17 POINTS | 
