Fillies 1 year old A
Fillies 1 year old A
Download Class PDF
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 90.67 POINTS | 
| H&N | 18.50 | 18.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 
90.67 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.67 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.67 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 20.00 | 20.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
90.5 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 89.83 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
89.83 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 89.17 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
89.17 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.00 | 18.50 | 89.17 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 
89.17 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 19.00 | 18.00 | 19.50 | 19.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | 
89 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 
89 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 88.83 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 18.00 | 19.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.50 | 18.00 | 
88.83 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 88.67 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 14.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.50 | 17.50 | 18.50 | 18.00 | 
88.67 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.50 | 18.00 | 
88.5 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 17.50 | 17.50 | 17.00 | 18.00 | 18.00 | 
88 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 18.50 | 87.83 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 14.50 | 14.00 | 14.00 | 14.50 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 19.00 | 18.50 | 
87.83 POINTS
| C.B. | R.d. | K.D. | R.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 19.50 | 18.50 | 87.17 POINTS | 
| H&N | 18.00 | 17.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 
87.17 POINTS
Fillies 1 year old B
Fillies 1 year old B
Download Class PDF
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91.17 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 
91.17 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 90.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | 
90.17 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 18.50 | 89.83 POINTS | 
| H&N | 18.50 | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 
89.83 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 89.67 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 14.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.00 | 19.50 | 
89.67 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 89.67 POINTS | 
| H&N | 18.00 | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 
89.67 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 18.50 | 19.00 | 
89.5 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 89.33 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 19.50 | 18.50 | 18.50 | 
89.33 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.00 | 88.83 POINTS | 
| H&N | 18.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 
88.83 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.67 POINTS | 
| H&N | 17.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 19.00 | 18.00 | 18.50 | 
88.67 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 | 88.33 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 14.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 
88.33 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 14.50 | 15.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 16.00 | 18.00 | 17.00 | 17.50 | 18.50 | 
88 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 19.00 | 
88 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 18.00 | 18.00 | 18.50 | 87.83 POINTS | 
| H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 19.00 | 
87.83 POINTS
| R.d. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 87.5 POINTS | 
| H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 
87.5 POINTS
Fillies 1 year old C
Fillies 1 year old C
Download Class PDF
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91.83 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 19.00 | 19.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.83 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.5 POINTS | 
| H&N | 19.00 | 19.50 | 20.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 20.00 | 19.50 | 19.00 | 
91.5 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 
90 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 17.00 | 16.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 
90 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 
90 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 18.00 | 19.00 | 88.17 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.00 | 18.50 | 
88.17 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | 87.83 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 
87.83 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 87 POINTS | 
| H&N | 18.00 | 18.50 | 17.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 17.00 | 17.50 | 17.00 | 17.50 | 18.00 | 
87 POINTS
| C.B. | K.D. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 86.33 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 17.00 | 17.50 | 17.00 | 17.00 | 18.00 | 
86.33 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 90.17 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 19.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
90.17 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 18.50 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 18.00 | 19.00 | 
90 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 89.67 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
89.67 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 | 89.67 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.67 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 18.50 | 18.50 | 19.00 | 89.33 POINTS | 
| H&N | 18.50 | 19.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 
89.33 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | 88.67 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 20.00 | 18.50 | 19.00 | 
88.67 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 18.50 | 18.50 | 18.50 | 87.83 POINTS | 
| H&N | 19.00 | 19.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.00 | 18.00 | 17.00 | 18.50 | 
87.83 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 87 POINTS | 
| H&N | 17.50 | 17.50 | 17.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 14.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 
87 POINTS
| C.B. | R.d. | R.H. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 86.5 POINTS | 
| H&N | 18.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 17.50 | 17.00 | 17.50 | 17.50 | 18.00 | 
86.5 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 92 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
92 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 91.83 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 
91.83 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 91.67 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 19.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 
91.67 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 19.50 | 19.00 | 19.50 | 91.5 POINTS | 
| H&N | 20.00 | 20.00 | 20.00 | 19.50 | 19.50 | |
| B&T | 19.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 
91.5 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.83 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 
90.83 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 
90 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.83 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 
89.83 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 89.67 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
89.67 POINTS
| C.B. | R.d. | K.D. | M.W. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.5 POINTS | 
