Amateur and Novice Female
Amateur and Novice Female
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 17 | 18 | 19 | 87.02 POINTS | 
| H&N | 17.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17.5 | 17.5 | |
| HARM | 17 | 18 | 17.5 | |
| PRES | 17.5 | 18 | 17.5 | 
87.02 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 15 | 18 | 17.5 | 85.95 POINTS | 
| H&N | 15 | 18.5 | 17.5 | |
| B&T | 15 | 17.5 | 16.5 | |
| LEGS | 14 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | |
| HARM | 18 | 18.5 | 18 | |
| PRES | 18 | 18 | 18 | 
85.95 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 16.5 | 18.5 | 17 | 85.48 POINTS | 
| H&N | 16.5 | 18.5 | 17.5 | |
| B&T | 16 | 18 | 15 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | |
| HARM | 18 | 18 | 15.5 | |
| PRES | 17.5 | 17.5 | 17.5 | 
85.48 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 15 | 17 | 16.5 | 81.55 POINTS | 
| H&N | 15 | 17 | 16.5 | |
| B&T | 15 | 16 | 15 | |
| LEGS | 14.5 | 15.5 | 15.5 | |
| MOVE | 16.5 | 18 | 17.5 | |
| HARM | 17 | 18 | 16.5 | |
| PRES | 17 | 17 | 16.5 | 
81.55 POINTS
Amateur and Novice Males
Amateur and Novice Males
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 16 | 18 | 17.5 | 84.52 POINTS | 
| H&N | 16.5 | 18 | 17.5 | |
| B&T | 15.5 | 17 | 17 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 16.5 | 17 | 17.5 | |
| HARM | 18 | 18 | 17 | |
| PRES | 18.5 | 18 | 17 | 
84.52 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 15.5 | 17 | 17.5 | 80.95 POINTS | 
| H&N | 15.5 | 16 | 17.5 | |
| B&T | 15 | 17 | 17.5 | |
| LEGS | 14 | 15.5 | 15.5 | |
| MOVE | 16 | 16 | 16 | |
| HARM | 16 | 16 | 16.5 | |
| PRES | 16 | 16.5 | 17.5 | 
80.95 POINTS
Amateur and Novice Championship
Amateur and Novice Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | 1 | 1 | 1 | POINTS | 
| SILVER | ||||
| BRONZE | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | 1 | 1 | 1 | |
| BRONZE | 1 | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | 1 | |||
| BRONZE | 1 | 1 | 1 | 
POINTS
Geldings A
Geldings A
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 89.33 POINTS | 
| H&N | 18 | 18 | 18 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 
89.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.17 POINTS | 
| H&N | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 
89.17 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88.67 POINTS | 
| H&N | 19 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 17.5 | 
88.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.83 POINTS | 
| H&N | 18 | 18 | 17 | |
| B&T | 17.5 | 18 | 16.5 | |
| LEGS | 16.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
87.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 87.67 POINTS | 
| H&N | 18.5 | 18 | 17.5 | |
| B&T | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
87.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 17 | 17.5 | 84.5 POINTS | 
| H&N | 17 | 17 | 17.5 | |
| B&T | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18 | 17.5 | 17.5 | 
84.5 POINTS
Geldings B
Geldings B
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| B&T | 18 | 17 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90 POINTS | 
| H&N | 19.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
90 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 89.67 POINTS | 
| H&N | 17 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 16 | 16 | |
| MOVE | 20 | 20 | 19.5 | 
89.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 89.17 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
89.17 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 16 | 17 | |
| LEGS | 16.5 | 16 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 
89 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 
90.17 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.67 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
89.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 
89.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 19 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 88.33 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 
88.33 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.33 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 14 | |
| MOVE | 19 | 19 | 19 | 
90.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.67 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 88.33 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 
88.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 
88 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 90.83 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
90.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
89.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 89.33 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
89.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 
88 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 87.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 17 | 17.5 | 17 | 
87.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 86.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17.5 | 13 | 
86.67 POINTS
2 Years Old Fillies
2 Years Old Fillies
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
90.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15 | 14 | |
| MOVE | 19.5 | 19 | 19 | 
90.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
90.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 19 | 
89.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 88.17 POINTS | 
| H&N | 19 | 18.5 | 18 | |
| B&T | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 
88.17 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 88 POINTS | 
| H&N | 17.5 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 
88 POINTS
3 Years Old Fillies
3 Years Old Fillies
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
90.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 87.33 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 
87.33 POINTS
2 Years Old Colts
2 Years Old Colts
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
91.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
90.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
88.5 POINTS
3 Years Old Colts
3 Years Old Colts
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
90.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.67 POINTS | 
| H&N | 18.5 | 19 | 18 | |
| B&T | 17.5 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 
89.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 19 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 17.5 | 18 | 17.5 | 
88 POINTS
4-6 Years Old Mares
4-6 Years Old Mares
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 
91.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 
90.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 90 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 19 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 
90 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
89 POINTS
7-10 Years Old Mares
7-10 Years Old Mares
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.17 POINTS | 
| H&N | 20 | 19.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18 | 
91.17 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.83 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 
89.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 19 | 18 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 
89 POINTS
11 Years Old and Older Mares
11 Years Old and Older Mares
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 91.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16.5 | |
| MOVE | 19.5 | 19 | 20 | 
91.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.83 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 18 | 19 | 18.5 | 
90.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 19 | 19 | 18 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 
90.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 90.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
90.33 POINTS
4-10 Years Old Stallions
4-10 Years Old Stallions
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 
92.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 89.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 
89.83 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 18 | 19 | 18 | 
88.5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 87.5 POINTS | 
| H&N | 17 | 18 | 18 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
87.5 POINTS
11 Years Old and Older Stallions
11 Years Old and Older Stallions
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91.33 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 20 | 19.5 | 20 | 
91.33 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 
90.67 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 90.5 POINTS | 
| H&N | 18 | 18 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 
90.5 POINTS
Most Classic Head
Most Classic Head
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | 1 | 1 | 1 | POINTS | 
| SILVER | ||||
| BRONZE | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 
POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 8 POINTS | 
8 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 6 POINTS | 
6 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 5 POINTS | 
5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | 7 POINTS | 
7 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 5 POINTS | 
5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 POINTS | 
4 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 8 POINTS | 
8 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 5 POINTS | 
5 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 4 POINTS | 
4 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 10 POINTS | 
10 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 7 POINTS | 
7 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 4 POINTS | 
4 POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.S. | M.T. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.S. | M.T. | R.D. | Scores | |
