Yearling Colts A
Yearling Colts A
Download Class PDF
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15 | 16 | 15.5 | 15 | |
| HIND LEGS | 15 | 16 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.13 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.69 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 14.5 | |
| HIND LEGS | 16 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
89.69 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.44 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 18 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 14.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
89.44 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18 | 88.81 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 16 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 
88.81 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 88.25 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18 | |
| NECK | 18 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
88.25 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.69 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15 | 15.5 | 16 | |
| HIND LEGS | 15 | 15 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
89.63 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.69 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 17.5 | |
| B&T | 17.5 | 18 | 17 | 17.5 | |
| FRONT LEGS | 15 | 16 | 15.5 | 15 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
88.69 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.69 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
88.69 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 19 | 87.88 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18 | |
| NECK | 17.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15 | 14.5 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 19 | 
87.88 POINTS
Junior Colts A
Junior Colts A
Download Class PDF
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.19 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 16 | 15 | |
| HIND LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.19 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 90.25 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 
90.25 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.13 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
89.13 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 89.06 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
89.06 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 88.25 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15 | 15 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
88.25 POINTS
Junior Colts B
Junior Colts B
Download Class PDF
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.81 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
90.81 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.69 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 20 | 20 | 
90.69 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
90.5 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 18.5 | 89.44 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.44 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 87.88 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18 | |
| NECK | 18 | 18 | 17.5 | 17.5 | |
| B&T | 17 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 
87.88 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.88 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| FRONT LEGS | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
90.88 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 16 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 89.69 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 18.5 | 
89.69 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 89.63 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18 | 18.5 | 19 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89.63 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 17.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15 | 14.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.5 POINTS
| P.B. | M.A. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 89.31 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
89.31 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.88 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 90.13 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.13 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
89.88 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18 | 89.31 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
89.31 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15.5 | 16 | 15 | 15 | |
| HIND LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 88.25 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18 | 18.5 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15 | 15 | 15 | |
| HIND LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
88.25 POINTS
| M.A. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 17.5 | 18 | 87.38 POINTS | 
| HEAD | 17.5 | 18 | 17 | 17.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15 | 15.5 | 16 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
87.38 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 16 | |
| HIND LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.75 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 90.69 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 16 | |
| HIND LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
90.69 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| FRONT LEGS | 16 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.56 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.44 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15 | 16 | |
| HIND LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.44 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90.13 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.06 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 
90.06 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.31 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
89.31 POINTS
| P.B. | M.A. | J.L. | H.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 88.13 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 14.5 | 15 | 14.5 | 15 | |
| HIND LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
88.13 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.13 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18 | 18 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 18.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 19.5 | 20 | 
91.13 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 90.94 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 17.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| FRONT LEGS | 16 | 15.5 | 16 | 16 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
90.94 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
90.75 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.69 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.69 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 16 | 16 | 16 | 16 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.56 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 16 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.88 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.81 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
88.81 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18 | 88.75 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
88.75 POINTS
| P.B. | J.L. | H.M. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 88 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 19 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88 POINTS
Senior Mares A
Senior Mares A
Download Class PDF
| P.B. | M.A. | J.L. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 92 POINTS | 
| HEAD | 19.5 | 20 | 20 | 20 | |
| NECK | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 
92 POINTS
| P.B. | M.A. | J.L. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.25 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| FRONT LEGS | 16 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 20 | 19.5 | 
91.25 POINTS
| P.B. | M.A. | J.L. | K.Z. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.06 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
