Yearling Male A
Yearling Male A
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 18.5 | 89.95 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 19 | 
89.95 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 88.85 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18 | 18 | 18 | |
| BODY | 18 | 16 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
88.85 POINTS
Yearling Male B
Yearling Male B
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.4 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| NECK | 18 | 19 | 18 | 18.5 | 18 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
90.4 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 18.5 | 89.45 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 19 | 18.5 | 17.5 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 14.5 | 15.5 | 16 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 18.5 | 
89.45 POINTS
Junior Male A
Junior Male A
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 20 | |
| NECK | 18.5 | 19 | 19 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.4 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
90.5 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18 | 18.5 | 88.65 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | |
| FRONT LEGS | 16 | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
88.65 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 17.5 | 18 | 87.6 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 17.5 | 17.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 18 | 16 | 17.5 | 17.5 | |
| FRONT LEGS | 16 | 15.5 | 15.5 | 15 | 15 | |
| HIND LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18 | 
87.6 POINTS
Junior Male B
Junior Male B
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 20 | 20 | 
92.2 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.35 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 17 | |
| FRONT LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
91.35 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18 | 87.55 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18 | 18 | |
| NECK | 17.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
87.55 POINTS
Senior Male A
Senior Male A
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.6 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 17 | 17 | |
| FRONT LEGS | 15 | 15 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
90.6 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 19 | 19 | 18 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.3 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.8 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17 | 18 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
89.8 POINTS
Senior Male B
Senior Male B
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.9 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| HIND LEGS | 15.5 | 15 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
90.9 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 14.5 | 15 | 15 | 15 | 15 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89.95 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | 18 | |
| NECK | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 20 | 20 | 
89.95 POINTS
Yearling Female A
Yearling Female A
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.2 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
90.25 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.05 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
90.05 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 89.65 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 14 | 15 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 
89.65 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 89.65 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 
89.65 POINTS
Yearling Female B
Yearling Female B
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.15 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.15 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.6 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 20 | |
| NECK | 18 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 89.75 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 
89.75 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 89.35 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 19 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 14.5 | 15 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
89.35 POINTS
Junior Female A
Junior Female A
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.65 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| FRONT LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.65 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.15 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 18 | 17 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 
91.15 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 18 | 17 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
91 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.8 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 14.5 | 15.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.8 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.65 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
90.65 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90 POINTS
Junior Female B
Junior Female B
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 20 | 91.85 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.85 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 20 | 19.5 | 90.85 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 20 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.85 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 18 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 18.5 | 
90.75 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.7 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.7 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 90.05 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.05 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.9 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 19 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18 | 
89.9 POINTS
Senior Female A
Senior Female A
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 16 | 15.5 | 16 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.6 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.15 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 16 | 15.5 | 16 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
91.15 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.65 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
90.65 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 90 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90 POINTS
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 89.6 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17 | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
89.6 POINTS
Senior Female B
Senior Female B
Download Class PDF
| M.T. | J.M. | M.O. | C.L. | E.G. | Scores | |
