Geldings 1-3 years old
Geldings 1-3 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.67 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 86.67 POINTS | 
| HEAD | 17.5 | 18 | 17 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 16.5 | 15.5 | 16 | |
| MOVE | 18 | 17.5 | 18 | 
86.67 POINTS
Geldings 4 years old and older
Geldings 4 years old and older
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 90.17 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 
90.17 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 
91.33 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| HEAD | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18 | 19 | 
89.83 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 
92.5 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 90.67 POINTS | 
| HEAD | 19 | 19 | 19 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 
90.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.5 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 90 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
90 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 88.83 POINTS | 
| HEAD | 18 | 18 | 19 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
88.83 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.83 POINTS | 
| HEAD | 18 | 18 | 18 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 
87.83 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 0 POINTS | |||
| HEAD | ||||
| BODY | ||||
| LEGS | ||||
| MOVE | 
0 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.83 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.83 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.67 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 
89.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.5 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 90.67 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90.67 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 
90.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 17.5 | 18.5 | 
89.5 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 89 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 
89 POINTS
Mares 4 -7 years old
Mares 4 -7 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 93.67 POINTS | 
| HEAD | 20 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 
93.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 91 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| BODY | 18 | 19 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.67 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18 | 18 | 18 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 17.5 | 18.5 | 
88.5 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 88.5 POINTS | 
| HEAD | 18 | 18 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
88.5 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88 POINTS | 
| HEAD | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 
88 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 18 | 86.83 POINTS | 
| HEAD | 17.5 | 17 | 17.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 19 | 
86.83 POINTS
Mares 12 - 17 years old
Mares 12 - 17 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 93.33 POINTS | 
| HEAD | 20 | 19 | 20 | |
| BODY | 18.5 | 18.5 | 18 | |
| LEGS | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 
93.33 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.17 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| BODY | 17 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18 | 19.5 | 
89.17 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 
88 POINTS
Stallions 4 - 7 years old
Stallions 4 - 7 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 92.5 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | |
| LEGS | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 20 | 
92.5 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 91.67 POINTS | 
| HEAD | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 19 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
91.67 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18 | 17 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 
89 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 88.83 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18 | 
88.83 POINTS
Stallions 8 - 11 years old
Stallions 8 - 11 years old
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 93 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16 | 16.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 
93 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 
90.5 POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 10 POINTS | 
10 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 8 POINTS | 
8 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| T.T. | T.H. | P.P. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
No documents for this show
No photos for this show