Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.38 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.38 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18 | 18.5 | 
89.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 91.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
91.75 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.5 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 88.75 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
88.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
91.25 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 89.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.63 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.13 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
88.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 91.88 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.88 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 91.88 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.88 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 20 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
91.38 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 90.88 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.88 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
88.88 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 19 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 20 | 
92.25 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 92 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
92 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
91.75 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
91.63 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 91.25 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.25 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.25 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 93.13 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 
93.13 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.63 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 20 | 19.5 | 20 | 
91.63 POINTS
Stallions 4 - 5 years old
Stallions 4 - 5 years old
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.5 POINTS
Stallions 6 years old and older
Stallions 6 years old and older
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.75 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.75 POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.38 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
91.38 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 
90.5 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
89.5 POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 89.25 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.25 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 2 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 4 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 4 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 1 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | 4 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| C.D. | C.M. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show