Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | 92.4 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 
92.4 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.00 | 19.50 | 90.7 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
90.7 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.50 | 19.00 | 18.50 | 90.7 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 
90.7 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.7 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.7 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 
90.5 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
90.4 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 
90.3 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | 90.1 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
90.1 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 89.9 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.50 | 19.00 | 18.50 | 18.50 | 
89.9 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.7 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 18.50 | 89.4 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 
89.4 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.1 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.1 POINTS
| M.V. | C.Z. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.6 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.6 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 92 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
92 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 20.00 | 91.6 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
91.6 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 91.6 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 20.00 | 19.50 | 19.50 | 19.00 | 
91.6 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 91 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 
91 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 90.9 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | 
90.9 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 
90.8 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 
90.5 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.2 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 89.6 POINTS | 
| H&N | 17.00 | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.6 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 89.4 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 
89.4 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 17.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.3 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 89.1 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 14.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.1 POINTS
| S.G. | U.A. | M.A. | S.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
89 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 92.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
92.1 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 91.8 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 17.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | 
91.8 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 91.8 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
91.8 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 18.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 
91.3 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
91 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 90.4 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 18.50 | 
90.4 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 14.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.3 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.3 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 18.50 | 19.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.3 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 18.50 | 19.50 | 19.00 | 
90.2 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 17.50 | 18.50 | 
90.2 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.1 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 
89.8 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 19.00 | 18.00 | 
88.7 POINTS
| S.G. | U.A. | M.V. | C.Z. | A.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 
88.5 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 91.7 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 
91.7 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 91.6 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.6 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 91.4 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
91.4 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.3 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 18.50 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 20.00 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
91 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 90.9 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.9 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 
90.8 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.5 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 14.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 
90.5 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.2 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.5 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 89.2 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 
89.2 POINTS
| U.A. | M.V. | C.Z. | M.A. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 89 POINTS | 
