Yearling Colts A
Yearling Colts A
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 92.06 POINTS | 
| Head | 19.00 | 19.50 | 19.00 | 19.50 | |
| Neck | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 19.00 | |
| Legs | 16.00 | 15.00 | 16.00 | 16.00 | |
| Move | 19.00 | 19.00 | 19.00 | 19.50 | 
92.06 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.00 | 19.00 | 90.69 POINTS | 
| Head | 19.50 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 18.50 | 19.00 | 19.50 | 
90.69 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| Head | 18.50 | 19.00 | 19.50 | 19.00 | |
| Neck | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.00 | |
| Move | 19.50 | 19.00 | 19.00 | 19.00 | 
90.38 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.00 | 18.50 | 19.00 | 88.13 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 19.50 | |
| Neck | 18.00 | 17.50 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.00 | 16.00 | |
| Move | 18.50 | 18.00 | 18.50 | 18.50 | 
88.13 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 91.56 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | 19.50 | |
| Neck | 19.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| Legs | 15.00 | 15.50 | 16.00 | 16.00 | |
| Move | 19.00 | 19.00 | 19.50 | 19.50 | 
91.56 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.19 POINTS | 
| Head | 19.00 | 19.50 | 19.00 | 19.50 | |
| Neck | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 18.50 | 19.00 | 19.00 | 
90.19 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.00 | 18.50 | 18.50 | 88.94 POINTS | 
| Head | 18.50 | 18.00 | 18.50 | 18.50 | |
| Neck | 18.50 | 17.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 16.00 | |
| Move | 19.00 | 18.50 | 19.00 | 19.00 | 
88.94 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.00 | 19.50 | 92.13 POINTS | 
| Head | 19.50 | 19.50 | 19.00 | 19.50 | |
| Neck | 19.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 19.00 | 18.00 | 17.50 | 18.50 | |
| Legs | 16.00 | 16.00 | 15.50 | 16.00 | |
| Move | 19.50 | 19.00 | 19.50 | 20.00 | 
92.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.00 | 91.25 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | 19.00 | |
| Neck | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 19.50 | 19.00 | 19.50 | 
91.25 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.50 | 19.00 | 90.44 POINTS | 
| Head | 19.50 | 19.00 | 19.50 | 19.00 | |
| Neck | 19.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.00 | |
| Legs | 16.00 | 16.00 | 16.00 | 15.50 | |
| Move | 19.00 | 19.00 | 19.00 | 20.00 | 
90.44 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 18.50 | 89.69 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 18.50 | |
| Neck | 19.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.50 | 16.00 | 15.50 | 16.50 | |
| Move | 19.00 | 18.00 | 18.50 | 18.50 | 
89.69 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 19.00 | 89.38 POINTS | 
| Head | 19.00 | 19.50 | 19.00 | 19.00 | |
| Neck | 18.50 | 19.00 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.50 | 16.00 | 15.50 | 15.50 | |
| Move | 18.50 | 18.50 | 19.00 | 18.50 | 
89.38 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 19.00 | 19.00 | 89.19 POINTS | 
| Head | 18.50 | 18.50 | 19.00 | 19.00 | |
| Neck | 19.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 14.50 | |
| Move | 18.50 | 18.50 | 19.00 | 18.50 | 
89.19 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.00 | 18.50 | 18.00 | 87.94 POINTS | 
| Head | 18.50 | 18.00 | 18.00 | 18.00 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.50 | 16.00 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
87.94 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.00 | 19.50 | 91.44 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 19.00 | 17.50 | 18.00 | |
| Legs | 15.50 | 16.00 | 15.50 | 16.00 | |
| Move | 19.00 | 19.50 | 19.50 | 18.50 | 
91.44 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.00 | 19.50 | 89.63 POINTS | 
| Head | 19.50 | 20.00 | 19.50 | 20.00 | |
| Neck | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | |
| Legs | 15.00 | 16.00 | 15.00 | 15.00 | |
| Move | 18.50 | 18.50 | 19.00 | 18.50 | 
89.63 POINTS
Colt Foals & Champ
Colt Foals & Champ
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 19.00 | 19.00 | 18.50 | 89.81 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 16.00 | 15.50 | |
| Move | 18.50 | 19.00 | 19.00 | 18.50 | 
89.81 POINTS
Filly Foals & Champ
Filly Foals & Champ
Download Class PDF
| G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 91.42 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | |
| Neck | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| Legs | 15.50 | 16.00 | 16.00 | |
| Move | 19.00 | 19.00 | 19.00 | 
91.42 POINTS
| G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|
| Type | 18.50 | 19.00 | 18.50 | 89.5 POINTS | 
| Head | 18.50 | 19.00 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.50 | |
| Legs | 15.50 | 15.50 | 16.00 | |
| Move | 18.00 | 18.50 | 18.50 | 
89.5 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 91.81 POINTS | 
| Head | 19.50 | 19.00 | 19.00 | 19.50 | |
| Neck | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.00 | |
| Move | 20.00 | 19.50 | 19.50 | 19.50 | 
91.81 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.50 | 19.50 | 91.63 POINTS | 
| Head | 19.00 | 19.00 | 19.50 | 19.50 | |
| Neck | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 16.00 | 15.50 | |
| Move | 19.50 | 19.50 | 19.50 | 19.50 | 
91.63 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.50 | 19.50 | 91.5 POINTS | 
| Head | 20.00 | 19.50 | 19.50 | 19.50 | |
| Neck | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| Legs | 15.50 | 16.00 | 16.00 | 15.50 | |
| Move | 19.00 | 18.50 | 19.00 | 19.00 | 
91.5 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.00 | 19.00 | 91.38 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.00 | 16.00 | 15.50 | |
| Move | 20.00 | 19.50 | 19.50 | 20.00 | 
91.38 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 18.50 | 90.38 POINTS | 
| Head | 19.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.50 | |
| Legs | 16.00 | 16.00 | 15.50 | 16.00 | |
| Move | 19.00 | 19.00 | 19.50 | 18.50 | 
90.38 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 92.13 POINTS | 
| Head | 20.00 | 19.50 | 20.00 | 19.50 | |
| Neck | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 16.00 | 16.00 | 16.00 | |
| Move | 19.00 | 19.50 | 19.00 | 19.50 | 
92.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.50 | 19.00 | 91.13 POINTS | 
| Head | 19.50 | 19.00 | 19.50 | 19.50 | |
| Neck | 19.50 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| Legs | 15.50 | 16.00 | 15.50 | 15.50 | |
| Move | 19.00 | 19.00 | 19.00 | 19.00 | 
91.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 18.50 | 90.19 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| Legs | 16.50 | 16.00 | 15.50 | 16.00 | |
| Move | 18.50 | 18.50 | 19.00 | 19.00 | 
90.19 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 19.50 | 90.06 POINTS | 
| Head | 19.00 | 18.50 | 19.00 | 19.50 | |
| Neck | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 18.00 | |
| Legs | 15.50 | 15.50 | 16.00 | 15.50 | |
| Move | 19.00 | 18.50 | 19.00 | 19.00 | 
90.06 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 19.00 | 19.50 | 19.00 | 89.81 POINTS | 
| Head | 19.00 | 19.00 | 19.50 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 16.00 | 16.50 | |
| Move | 18.00 | 18.50 | 18.50 | 19.00 | 
89.81 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 18.50 | 88.75 POINTS | 
| Head | 19.50 | 19.00 | 19.00 | 19.00 | |
| Neck | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 16.00 | |
| Move | 18.00 | 18.00 | 19.00 | 18.50 | 
88.75 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.50 | 19.50 | 91.75 POINTS | 
| Head | 19.50 | 19.50 | 20.00 | 20.00 | |
| Neck | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| Legs | 15.50 | 16.00 | 16.00 | 16.00 | |
| Move | 18.50 | 19.00 | 19.50 | 19.50 | 
91.75 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 91.25 POINTS | 
| Head | 19.00 | 19.50 | 19.50 | 19.50 | |
| Neck | 19.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.00 | 15.50 | |
| Move | 19.00 | 19.00 | 19.50 | 19.00 | 
91.25 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 91.13 POINTS | 
| Head | 19.00 | 19.50 | 19.50 | 19.50 | |
| Neck | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.00 | 15.50 | 15.50 | |
| Move | 18.50 | 19.00 | 19.00 | 19.00 | 
91.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 19.00 | 19.00 | 89.88 POINTS | 
| Head | 18.50 | 18.50 | 19.00 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.50 | 16.00 | |
| Move | 19.00 | 19.00 | 19.00 | 19.00 | 
89.88 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.00 | 18.50 | 18.50 | 89.13 POINTS | 
| Head | 18.50 | 18.00 | 18.50 | 18.00 | |
| Neck | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| Legs | 16.50 | 16.00 | 15.50 | 16.00 | |
| Move | 19.00 | 18.50 | 19.00 | 18.50 | 
89.13 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.50 | 19.00 | 91.56 POINTS | 
| Head | 19.00 | 18.00 | 19.00 | 19.00 | |
| Neck | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| Legs | 16.00 | 16.00 | 16.00 | 16.00 | |
| Move | 19.50 | 19.50 | 19.50 | 19.00 | 
91.56 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.00 | 19.50 | 91.38 POINTS | 
| Head | 19.00 | 19.50 | 19.00 | 19.50 | |
| Neck | 19.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 16.00 | 16.50 | |
| Move | 19.00 | 19.00 | 19.00 | 20.00 | 
91.38 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.94 POINTS | 
| Head | 19.00 | 19.50 | 19.00 | 19.50 | |
| Neck | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.50 | 16.00 | 16.00 | 16.00 | |
| Move | 19.00 | 19.00 | 19.50 | 19.00 | 
90.94 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.50 | 19.00 | 90.88 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | 19.50 | |
| Neck | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| Legs | 15.00 | 15.00 | 16.00 | 16.00 | |
| Move | 18.50 | 19.00 | 19.50 | 19.00 | 
90.88 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.50 | 18.50 | 89.31 POINTS | 
| Head | 19.50 | 18.50 | 19.50 | 19.00 | |
| Neck | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 16.00 | 16.00 | |
| Move | 18.00 | 18.50 | 19.00 | 18.00 | 
89.31 POINTS
Geldings & Champ
Geldings & Champ
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.00 | 19.00 | 91.31 POINTS | 
| Head | 19.00 | 19.00 | 18.50 | 19.00 | |
| Neck | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.00 | 16.00 | 16.00 | 16.50 | |
| Move | 19.50 | 19.00 | 19.50 | 19.50 | 
91.31 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 17.50 | 90.31 POINTS | 
| Head | 18.50 | 18.00 | 18.00 | 17.50 | |
| Neck | 19.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.50 | 16.50 | 16.50 | 16.50 | |
| Move | 19.00 | 20.00 | 19.50 | 19.00 | 
90.31 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 19.00 | 19.00 | 90.19 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 19.00 | |
| Neck | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| Legs | 15.50 | 15.00 | 16.00 | 16.00 | |
| Move | 19.00 | 19.00 | 20.00 | 19.50 | 
90.19 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 17.50 | 19.00 | 87.5 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 19.50 | |
| Neck | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.00 | 17.50 | 17.00 | 17.50 | |
| Legs | 15.00 | 16.00 | 15.00 | 15.50 | |
| Move | 18.00 | 18.00 | 18.50 | 19.00 | 
87.5 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.50 | 19.00 | 91.94 POINTS | 
| Head | 19.00 | 19.50 | 19.00 | 19.00 | |
| Neck | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
| Legs | 15.50 | 16.00 | 16.00 | 16.00 | |
| Move | 19.00 | 19.50 | 19.50 | 20.00 | 
91.94 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.50 | 91.69 POINTS | 
| Head | 19.50 | 20.00 | 20.00 | 20.00 | |
| Neck | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 19.50 | 19.50 | 20.00 | 
91.69 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.00 | 19.00 | 19.00 | 91.44 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| Legs | 16.50 | 15.50 | 16.00 | 16.50 | |
| Move | 19.50 | 19.50 | 19.50 | 20.00 | 
91.44 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.00 | 19.50 | 91.25 POINTS | 
| Head | 19.50 | 19.50 | 19.00 | 19.50 | |
| Neck | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | |
| Legs | 15.50 | 15.50 | 16.00 | 16.00 | |
| Move | 18.50 | 19.00 | 19.00 | 19.00 | 
91.25 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.50 | 19.00 | 90.13 POINTS | 
| Head | 19.00 | 19.00 | 19.50 | 19.00 | |
| Neck | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 16.00 | |
| Move | 18.50 | 18.50 | 19.00 | 18.50 | 
90.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 19.00 | 19.00 | 19.00 | 90.13 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 19.00 | |
| Neck | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 16.00 | 16.00 | |
| Move | 18.50 | 19.00 | 19.00 | 19.00 | 
90.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.00 | 19.00 | 88.88 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| Legs | 16.00 | 16.00 | 15.50 | 16.00 | |
| Move | 17.50 | 17.50 | 18.00 | 18.50 | 
88.88 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 88.06 POINTS | 
| Head | 18.50 | 19.00 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.00 | 15.00 | 15.00 | 15.00 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
88.06 POINTS
Stallions 4-6 years A
Stallions 4-6 years A
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.00 | 91.56 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | 19.00 | |
| Neck | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 16.00 | |
| Move | 19.00 | 19.50 | 19.50 | 19.00 | 
91.56 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.50 | 19.50 | 91.31 POINTS | 
| Head | 19.00 | 20.00 | 19.50 | 19.50 | |
| Neck | 18.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 16.00 | |
| Move | 18.50 | 20.00 | 19.00 | 19.00 | 
91.31 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.00 | 18.50 | 90.13 POINTS | 
| Head | 18.50 | 18.00 | 18.00 | 18.50 | |
| Neck | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.50 | 16.00 | 16.50 | 16.50 | |
| Move | 19.00 | 18.50 | 19.00 | 18.50 | 
90.13 POINTS
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 19.00 | 89.88 POINTS | 
| Head | 18.50 | 19.00 | 18.50 | 19.00 | |
