Filly Foals 2014
Filly Foals 2014
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 89.63 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
89.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 88.69 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 16.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 
88.69 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 88.13 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 18.00 | 17.00 | 16.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
88.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.50 | 17.00 | 85.5 POINTS | 
| HEAD | 18.50 | 17.50 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 17.00 | 17.50 | 17.50 | 15.50 | 
85.5 POINTS
Colt Foals 2014
Colt Foals 2014
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
90.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 19.00 | 19.00 | 89.13 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 
89.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 87.44 POINTS | 
| HEAD | 17.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 16.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
87.44 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 20.00 | 19.50 | 91.56 POINTS | 
| HEAD | 19.00 | 20.00 | 20.00 | 19.50 | |
| NECK | 19.00 | 20.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.56 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 19.50 | 19.00 | 91.06 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
91.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 89.31 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
89.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 88.88 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 18.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
88.88 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 91.94 POINTS | 
| HEAD | 18.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 19.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
91.94 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 19.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
90.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 90.31 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 18.50 | |
| NECK | 19.50 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 19.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
90.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 89.75 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.00 | 
89.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 89.25 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
89.25 POINTS
Ridden: Stallions
Ridden: Stallions
Download Class PDF
| A | Scores | |
|---|---|---|
| T&C | 9.00 | 37 POINTS | 
| WALK E | 8.00 | |
| TROT E | 8.00 | |
| CANTER E | 7.00 | |
| WALK F | 7.50 | |
| TROT F | 7.50 | |
| CANTER F | 6.00 | |
| H&B | 7.00 | |
| ATTI | 6.00 | |
| TURN | 8.00 | 
37 POINTS
| A | Scores | |
|---|---|---|
| T&C | 8.00 | 31.5 POINTS | 
| WALK E | 5.00 | |
| TROT E | 6.00 | |
| CANTER E | 7.00 | |
| WALK F | 4.00 | |
| TROT F | 6.50 | |
| CANTER F | 7.00 | |
| H&B | 6.00 | |
| ATTI | 6.00 | |
| TURN | 7.50 | 
31.5 POINTS
Ridden: M&G
Ridden: M&G
Download Class PDF
| A | Scores | |
|---|---|---|
| T&C | 9.00 | 39.75 POINTS | 
| WALK E | 9.00 | |
| TROT E | 8.00 | |
| CANTER E | 8.00 | |
| WALK F | 8.00 | |
| TROT F | 7.00 | |
| CANTER F | 7.50 | |
| H&B | 7.50 | |
| ATTI | 8.00 | |
| TURN | 7.50 | 
39.75 POINTS
| A | Scores | |
|---|---|---|
| T&C | 8.00 | 37.5 POINTS | 
| WALK E | 7.00 | |
| TROT E | 7.50 | |
| CANTER E | 7.50 | |
| WALK F | 7.00 | |
| TROT F | 7.50 | |
| CANTER F | 8.00 | |
| H&B | 7.00 | |
| ATTI | 7.50 | |
| TURN | 8.00 | 
37.5 POINTS
| A | Scores | |
|---|---|---|
| T&C | 8.50 | 37.25 POINTS | 
| WALK E | 7.00 | |
| TROT E | 8.50 | |
| CANTER E | 8.00 | |
| WALK F | 6.00 | |
| TROT F | 7.50 | |
| CANTER F | 6.50 | |
| H&B | 6.50 | |
| ATTI | 8.00 | |
| TURN | 8.00 | 
37.25 POINTS
| A | Scores | |
|---|---|---|
| T&C | 8.00 | 35.25 POINTS | 
| WALK E | 8.00 | |
| TROT E | 7.00 | |
| CANTER E | 7.50 | |
| WALK F | 6.50 | |
| TROT F | 6.50 | |
| CANTER F | 7.00 | |
| H&B | 6.50 | |
| ATTI | 6.50 | |
| TURN | 7.00 | 
35.25 POINTS
| A | Scores | |
|---|---|---|
| T&C | 8.00 | 34.75 POINTS | 
| WALK E | 6.50 | |
| TROT E | 7.50 | |
| CANTER E | 7.50 | |
| WALK F | 6.00 | |
| TROT F | 7.00 | |
| CANTER F | 7.00 | |
| H&B | 6.50 | |
| ATTI | 6.00 | |
| TURN | 7.50 | 
34.75 POINTS
Ridden: Western
Ridden: Western
Download Class PDF
| A | Scores | |
|---|---|---|
| T&C | 7.50 | 40.25 POINTS | 
| WALK E | 7.50 | |
| JOG E | 7.50 | |
| LOPE E | 8.50 | |
| WALK F | 8.00 | |
| JOG F | 7.50 | |
| LOPE F | 9.00 | |
| H&B | 8.00 | |
| ATTI | 9.00 | |
| TURN | 8.00 | 
40.25 POINTS
| A | Scores | |
|---|---|---|
| T&C | 8.00 | 37.5 POINTS | 
| WALK E | 8.00 | |
| JOG E | 7.50 | |
| LOPE E | 7.50 | |
| WALK F | 7.00 | |
| JOG F | 7.00 | |
| LOPE F | 7.50 | |
| H&B | 7.00 | |
| ATTI | 7.50 | |
| TURN | 8.00 | 
37.5 POINTS
| A | Scores | |
|---|---|---|
| T&C | 7.50 | 34.5 POINTS | 
| WALK E | 7.00 | |
| JOG E | 7.00 | |
| LOPE E | 7.00 | |
| WALK F | 6.00 | |
| JOG F | 6.50 | |
| LOPE F | 7.00 | |
| H&B | 6.50 | |
| ATTI | 6.50 | |
| TURN | 8.00 | 
34.5 POINTS
Best Foal 2014
Best Foal 2014
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 91.44 POINTS | 
| HEAD | 19.50 | 20.00 | 20.00 | 20.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
91.44 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 90.19 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
90.19 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 88.75 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 
88.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 88.38 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | |
| NECK | 19.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
88.38 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 90.31 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 
90.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 89.19 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 18.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.00 | 18.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 
89.19 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
88.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 87.88 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 19.00 | |
| NECK | 17.50 | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 14.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
87.88 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 92.13 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | |
| NECK | 18.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 19.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
92.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 91.81 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 19.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 18.50 | 
91.81 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 90.5 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 
90.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 
90.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 90.13 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | 18.50 | 
90.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 89.38 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
89.38 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 89 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 18.50 | 18.50 | 18.00 | 
89 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.75 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
88.75 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 88.19 POINTS | 
| HEAD | 18.00 | 17.50 | 18.00 | 18.00 | |
| NECK | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
88.19 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.06 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.06 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.44 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90.44 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.25 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 
90.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.13 POINTS | 
| HEAD | 19.00 | 18.50 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.50 | 19.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
90.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.31 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 
89.31 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 89 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
89 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 88.25 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.00 | 19.00 | 
88.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 88.13 POINTS | 
| HEAD | 19.00 | 18.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
88.13 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91.81 POINTS | 
| HEAD | 18.50 | 19.00 | 19.50 | 19.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
91.81 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 91 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.94 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
90.94 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 90.25 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
90.25 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 89.5 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
89.5 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 88.19 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
88.19 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 87.94 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 18.00 | |
| NECK | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 
87.94 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
90.63 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 89.94 POINTS | 
