Yearling Fillies
Yearling Fillies
Download Class PDF
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.4 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
92.4 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.7 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 18.5 | 90.6 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.6 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 89.7 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 19 | 18.5 | 
89.7 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 18.5 | 
88.9 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18 | 88 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 17.5 | 
88 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
92 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18 | 
91.6 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 20 | 
90.4 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
90.2 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18 | 
88.4 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.3 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.3 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19.5 | 18.5 | 19 | 
89.3 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 91.8 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.8 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
90.7 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15 | 16 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 19.5 | 
90 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.3 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
89.3 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 19 | 19 | 88.4 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 
88.4 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
87.9 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| H.H. | A.S. | M.V. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 92.7 POINTS | 
| H&N | 19.5 | 20 | 20 | 19 | 19.5 | |
| B&T | 18 | 18 | 19 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 20 | 
92.7 POINTS
| H.H. | A.S. | M.V. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
91.9 POINTS
| H.H. | A.S. | M.V. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 19 | 
91.1 POINTS
| H.H. | A.S. | M.V. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.1 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19.5 | 20 | 92.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 20 | 20 | 
92.3 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| B&T | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19.5 | 
91.6 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 18.5 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
90.6 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.1 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.1 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
89.9 POINTS
| H.H. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 
88.6 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 20 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
91.7 POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
91.3 POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 16 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
89.9 POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 19 | 87.8 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
87.8 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.6 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
91.4 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.5 POINTS
| A.S. | M.V. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
90.2 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 19 | 
90.3 POINTS
| H.H. | A.S. | M.V. | R.S. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 
90.2 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 
90.7 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.2 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18 | 19 | 18.5 | 18.5 | 
88.8 POINTS
| H.H. | A.S. | R.S. | C.Z. | U.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 
88.3 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 1 | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | 4 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | 1 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | 2 | 1 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 2 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 4 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.S. | M.V. | R.S. | C.Z. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 1 | 1 | POINTS | 
