Junior Fillies
Junior Fillies
Download Class PDF
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 41.33 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 9.5 | 9.5 | 9 | 
41.33 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39 POINTS | 
| H&N | 8.5 | 9 | 8.5 | |
| B&T | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 6 | |
| MOVE | 8 | 8 | 8.5 | 
39 POINTS
Junior Colts
Junior Colts
Download Class PDF
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 36.5 POINTS | 
| H&N | 8 | 8 | 7.5 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 8 | 8 | 7 | 
36.5 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7 | 35.83 POINTS | 
| H&N | 8 | 8 | 7.5 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 8 | 8 | 7.5 | 
35.83 POINTS
Senior Mares
Senior Mares
Download Class PDF
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 41.5 POINTS | 
| H&N | 9 | 9 | 9 | |
| B&T | 8.5 | 8.5 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | |
| MOVE | 9 | 9 | 9 | 
41.5 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 40 POINTS | 
| H&N | 9 | 9 | 9 | |
| B&T | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVE | 9.5 | 9.5 | 9 | 
40 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.67 POINTS | 
| H&N | 8.5 | 9 | 8.5 | |
| B&T | 8 | 8 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9 | 9 | 
39.67 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 38.17 POINTS | 
| H&N | 8 | 8.5 | 8 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 8 | 8.5 | 8 | 
38.17 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 7.5 | 37.5 POINTS | 
| H&N | 8 | 8.5 | 7.5 | |
| B&T | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVE | 8 | 9 | 8.5 | 
37.5 POINTS
Senior Stallions
Senior Stallions
Download Class PDF
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 41.83 POINTS | 
| H&N | 9 | 9.5 | 9.5 | |
| B&T | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 9 | 9.5 | 9.5 | 
41.83 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 40.67 POINTS | 
| H&N | 9 | 9 | 9 | |
| B&T | 8.5 | 8 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9.5 | 8.5 | 
40.67 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.33 POINTS | 
| H&N | 9 | 9 | 9 | |
| B&T | 7.5 | 8 | 7.5 | |
| LEGS | 6 | 6 | 6 | |
| MOVE | 8.5 | 9 | 8.5 | 
40.33 POINTS
| K.O. | A.B. | K.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7.5 | 37.17 POINTS | 
| H&N | 8 | 7.5 | 7.5 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 6 | |
| MOVE | 8 | 9 | 9 | 
37.17 POINTS
No documents for this show
No photos for this show