Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 362 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
362 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 356.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
356.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 363.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18 | 19 | 
363.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 362.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
362.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 17.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
354 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 17.5 | 345.5 POINTS | 
| H&N | 17.5 | 17.5 | 18 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
345.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 363 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19.5 | 
363 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 18.5 | 360 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
360 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 356 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
356 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 356 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 
356 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
354 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 363.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
363.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 359.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 
359.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 355.5 POINTS | 
| H&N | 18 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
355.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 352 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 19 | 
352 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 357.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
357.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 354.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
354.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 352.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
352.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19.5 | 363 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 
363 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
360.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 354.5 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
354.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 19 | 353 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
353 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 346.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 
346.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 363 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
363 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 351.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 17.5 | 18 | 17 | 18 | 
351.5 POINTS
Mares 4 to 6 years old
Mares 4 to 6 years old
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 365 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 
365 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 363.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
363.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 361.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
361.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 360 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 
360 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 367 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
367 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 360.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 19 | 19 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
360.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
360.5 POINTS
Stallions 4 to 6 years old
Stallions 4 to 6 years old
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 365.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| B&T | 19 | 19 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
365.5 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 363 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
363 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 363 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
363 POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 350 POINTS | 
| H&N | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
350 POINTS
Filly Foals
Filly Foals
Download Class PDF
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colt Foals
Colt Foals
Download Class PDF
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | S.F. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 4 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | 2 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
Junior Female Championship
Junior Female Championship
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 4 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 2 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| G.A. | C.D. | A.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show