Yearling Colts A
Yearling Colts A
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | |
| Head | 18.50 | 18.50 | 18.50 | 18.50 | 
90.5 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | |
| Head | 18.50 | 18.00 | 18.50 | 18.00 | 
89.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 18.50 | |
| Head | 19.50 | 18.50 | 18.50 | 19.00 | 
91 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 90.38 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 18.50 | |
| Head | 19.00 | 18.50 | 18.50 | 18.50 | 
90.38 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 90.25 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | |
| Head | 19.00 | 19.00 | 19.00 | 18.50 | 
90.25 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | |
| Head | 19.00 | 19.00 | 19.00 | 19.50 | 
91 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 89.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | |
| Head | 18.50 | 18.50 | 18.50 | 18.50 | 
89.38 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | |
| Head | 18.00 | 18.00 | 18.00 | 18.00 | 
87.5 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 90.63 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | |
| Head | 19.00 | 18.50 | 18.50 | 19.00 | 
90.63 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.50 | 89.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | |
| Head | 18.50 | 18.50 | 18.50 | 19.00 | 
89.88 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 88.75 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.50 | |
| Head | 19.00 | 19.00 | 19.00 | 18.50 | 
88.75 POINTS
Gelding
Gelding
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | |
| Head | 18.00 | 18.00 | 17.50 | 18.00 | 
88.88 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 88.13 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.00 | |
| Head | 18.00 | 17.50 | 18.00 | 18.00 | 
88.13 POINTS
Foals: Male and Female
Foals: Male and Female
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Best | 69.00 | 69.00 | 69.00 | 70.00 | 18 POINTS | 
| 2nd | 70.00 | 70.00 | 70.00 | 69.00 | |
| 3rd | 
18 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Best | 69.00 | 69.00 | 69.00 | 70.00 | 14 POINTS | 
| 2nd | 70.00 | 70.00 | 70.00 | 69.00 | |
| 3rd | 
14 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | |
| Head | 19.50 | 19.50 | 19.00 | 19.50 | 
92 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | |
| Head | 19.00 | 19.50 | 19.00 | 19.50 | 
91 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 90.63 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | |
| Head | 19.50 | 19.00 | 19.00 | 19.50 | 
90.63 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 90.13 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | |
| Head | 19.00 | 19.00 | 18.50 | 19.00 | 
90.13 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 18.50 | |
| Head | 18.50 | 18.50 | 18.00 | 19.00 | 
89.5 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 88.75 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | |
| Head | 19.00 | 19.00 | 19.00 | 18.50 | 
88.75 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 92.5 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | |
| B&T | 18.50 | 19.00 | 19.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | |
| Head | 19.50 | 20.00 | 19.50 | 
92.5 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | |
| B&T | 19.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | |
| Head | 19.00 | 19.50 | 19.00 | 
90.5 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 90.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | |
| Head | 19.00 | 19.00 | 19.00 | 
90.17 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 89.83 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | |
| Head | 18.50 | 18.50 | 19.00 | 
89.83 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 89.67 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.50 | |
| Head | 19.50 | 19.50 | 19.00 | 
89.67 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 86.83 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | |
| Head | 17.50 | 17.50 | 18.00 | 
86.83 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.13 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | |
| Head | 19.50 | 19.50 | 19.00 | 20.00 | 
92.13 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | |
| Head | 19.50 | 19.00 | 19.00 | 19.00 | 
91.5 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 19.00 | 89.75 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.50 | |
| Head | 18.50 | 18.50 | 18.00 | 19.00 | 
89.75 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 89.25 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | |
| Head | 18.00 | 18.50 | 18.50 | 18.50 | 
89.25 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 19.00 | 18.00 | 18.00 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | |
| Head | 19.50 | 19.50 | 20.00 | 19.50 | 
92.5 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.25 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | |
| Head | 19.00 | 19.50 | 19.50 | 19.50 | 
91.25 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 91.13 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 19.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | |
| Head | 19.00 | 18.50 | 19.00 | 19.50 | 
91.13 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.88 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | |
| Head | 19.00 | 19.00 | 19.00 | 19.00 | 
90.88 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 19.00 | |
| Head | 18.50 | 18.50 | 18.00 | 19.00 | 
89 POINTS
Mares 4-7 years
Mares 4-7 years
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 92 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | |
| Head | 19.50 | 19.50 | 19.00 | 19.50 | 
92 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.75 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | |
| Head | 19.00 | 19.00 | 19.50 | 19.00 | 
91.75 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.50 | 90.88 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 20.00 | 19.00 | 19.50 | |
| Head | 18.50 | 18.00 | 19.00 | 19.00 | 
90.88 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.50 | 90.38 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | |
| Head | 19.00 | 18.50 | 19.50 | 19.00 | 
90.38 POINTS
Mares 8 years+
Mares 8 years+
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 19.50 | 20.00 | 93 POINTS | 
| H&N | 20.00 | 20.00 | 19.50 | 20.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 17.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | |
| Head | 20.00 | 20.00 | 20.00 | 20.00 | 
93 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 19.00 | 20.00 | 92.63 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.50 | |
| Head | 20.00 | 19.50 | 19.50 | 19.50 | 
92.63 POINTS
Stallions 4-7 years
Stallions 4-7 years
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 92.38 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 20.00 | |
| Head | 19.50 | 19.50 | 19.50 | 19.50 | 
92.38 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.38 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 17.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 20.00 | 19.50 | |
| Head | 19.00 | 18.50 | 18.00 | 19.00 | 
91.38 POINTS
Stallions 8 years+
Stallions 8 years+
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.88 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | |
| Head | 19.00 | 19.00 | 19.00 | 19.00 | 
91.88 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 90.25 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | |
| Head | 19.00 | 19.00 | 19.00 | 19.00 | 
90.25 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 89.25 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | |
| Head | 18.50 | 18.00 | 18.50 | 18.00 | 
89.25 POINTS
Champ.: Yearling Fillies
Champ.: Yearling Fillies
Download Class PDF
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| Gold | 13.00 | 13.00 | 13.00 | 12 POINTS | 
| Silver | 2.00 | 2.00 | 5.00 | |
| Bronze | 5.00 | 5.00 | 6.00 | 
12 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| Gold | 13.00 | 13.00 | 13.00 | 4 POINTS | 
| Silver | 2.00 | 2.00 | 5.00 | |
| Bronze | 5.00 | 5.00 | 6.00 | 
4 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| Gold | 13.00 | 13.00 | 13.00 | 4 POINTS | 
| Silver | 2.00 | 2.00 | 5.00 | |
| Bronze | 5.00 | 5.00 | 6.00 | 
4 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| Gold | 13.00 | 13.00 | 13.00 | 1 POINTS | 
| Silver | 2.00 | 2.00 | 5.00 | |
| Bronze | 5.00 | 5.00 | 6.00 | 
1 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| Gold | 13.00 | 13.00 | 13.00 | 0 POINTS | 
| Silver | 2.00 | 2.00 | 5.00 | |
| Bronze | 5.00 | 5.00 | 6.00 | 
0 POINTS
| J.B. | K.D. | F.S. | Scores | |
|---|---|---|---|---|
| Gold | 13.00 | 13.00 | 13.00 | 0 POINTS | 
| Silver | 2.00 | 2.00 | 5.00 | |
| Bronze | 5.00 | 5.00 | 6.00 | 
0 POINTS
Champ.: Junior Fillies
Champ.: Junior Fillies
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 21.00 | 20.00 | 21.00 | 21.00 | 12 POINTS | 
| Silver | 26.00 | 26.00 | 26.00 | 26.00 | |
| Bronze | 30.00 | 30.00 | 30.00 | 30.00 | 
12 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 21.00 | 20.00 | 21.00 | 21.00 | 8 POINTS | 
| Silver | 26.00 | 26.00 | 26.00 | 26.00 | |
| Bronze | 30.00 | 30.00 | 30.00 | 30.00 | 
8 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 21.00 | 20.00 | 21.00 | 21.00 | 4 POINTS | 
| Silver | 26.00 | 26.00 | 26.00 | 26.00 | |
| Bronze | 30.00 | 30.00 | 30.00 | 30.00 | 
4 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 21.00 | 20.00 | 21.00 | 21.00 | 4 POINTS | 
| Silver | 26.00 | 26.00 | 26.00 | 26.00 | |
| Bronze | 30.00 | 30.00 | 30.00 | 30.00 | 
4 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 21.00 | 20.00 | 21.00 | 21.00 | 0 POINTS | 
| Silver | 26.00 | 26.00 | 26.00 | 26.00 | |
| Bronze | 30.00 | 30.00 | 30.00 | 30.00 | 
0 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 21.00 | 20.00 | 21.00 | 21.00 | 0 POINTS | 
| Silver | 26.00 | 26.00 | 26.00 | 26.00 | |
| Bronze | 30.00 | 30.00 | 30.00 | 30.00 | 
0 POINTS
Champ.: Senior Mares
Champ.: Senior Mares
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 54.00 | 54.00 | 54.00 | 54.00 | 16 POINTS | 
| Silver | 55.00 | 55.00 | 55.00 | 55.00 | |
| Bronze | 53.00 | 53.00 | 53.00 | 52.00 | 
16 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 54.00 | 54.00 | 54.00 | 54.00 | 8 POINTS | 
| Silver | 55.00 | 55.00 | 55.00 | 55.00 | |
| Bronze | 53.00 | 53.00 | 53.00 | 52.00 | 
8 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 54.00 | 54.00 | 54.00 | 54.00 | 3 POINTS | 
| Silver | 55.00 | 55.00 | 55.00 | 55.00 | |
| Bronze | 53.00 | 53.00 | 53.00 | 52.00 | 
3 POINTS
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
| Gold | 54.00 | 54.00 | 54.00 | 54.00 | 1 POINTS | 
| Silver | 55.00 | 55.00 | 55.00 | 55.00 | |
| Bronze | 53.00 | 53.00 | 53.00 | 52.00 | 
1 POINTS
Champ.: Yearling Colts
Champ.: Yearling Colts
Download Class PDF
| J.B. | K.D. | R.P. | F.S. | Scores | |
|---|---|---|---|---|---|
