Yearling Fillies
Yearling Fillies
Download Class PDF
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 92.56 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 20 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.56 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 92.25 POINTS | 
| HEAD | 20 | 19.5 | 20 | 20 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
92.25 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92.19 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
92.19 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.31 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 18.5 | 88.88 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
88.88 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
92 POINTS
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.75 POINTS
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.31 POINTS
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.25 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.81 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 19 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.81 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.94 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 18.5 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19.5 | 
90.94 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 90.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 20 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90.38 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 92.69 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 19 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.69 POINTS
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 92.19 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
92.19 POINTS
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.69 POINTS
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91.19 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.19 POINTS
Mares 4 - 6 years old A
Mares 4 - 6 years old A
Download Class PDF
| M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19 | 92.31 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 19 | |
| BODY | 19 | 19 | 18 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
92.31 POINTS
| M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 19 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
92 POINTS
| M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.06 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.06 POINTS
| M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 88.44 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 19 | 17 | |
| BODY | 18 | 19 | 17.5 | 17 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
88.44 POINTS
Mares 4 - 6 years old B
Mares 4 - 6 years old B
Download Class PDF
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 93.06 POINTS | 
| HEAD | 20 | 19.5 | 20 | 19.5 | |
| NECK | 19.5 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 19 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | |
| MOVE | 20 | 20 | 20 | 20 | 
93.06 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 91.75 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.75 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.13 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.13 POINTS
| R.S. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.81 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
88.81 POINTS
Mares 7 years old and older A
Mares 7 years old and older A
Download Class PDF
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 92.13 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
92.13 POINTS
Mares 7 years old and older B
Mares 7 years old and older B
Download Class PDF
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 93.06 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
93.06 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 92.75 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 
92.75 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 92.06 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
92.06 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
92.25 POINTS
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.31 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.31 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
Colts 2 years old
Colts 2 years old
Download Class PDF
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 90 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 
90 POINTS
| R.S. | M.B. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.56 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 
89.56 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92.56 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 18.5 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 20 | 
92.56 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.13 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 
92.13 POINTS
| R.S. | M.B. | M.V. | S.F. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.88 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 14.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 
90.88 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| R.S. | M.B. | M.V. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 93.63 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16.5 | 15 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 
93.63 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
Junior Female Championship
Junior Female Championship
Download Class PDF
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | 1 | 2 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 4 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
Junior Male Championship
Junior Male Championship
Download Class PDF
Senior Male Championship
Senior Male Championship
Download Class PDF
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | 2 | POINTS | 
POINTS
| R.S. | M.B. | M.V. | F.S. | S.F. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show